| 2026 |
|---|
| 2026-05-13 | University of Birmingham Track and Field Series↗ | Dudley and Stourbridge Harriers | 5:05.57 | 10 |
| 2026-04-25 | SSAA Primary Cross Country Championship↗ | Kingsland Primary School | — | 13 |
| 2026-03-14 | English Schools' Athletic Association XC Championship — 2026-03-14↗ | West Midlands | — | 137 |
| 2026-03-07 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | WORCESTERSHIRE | — | 50 |
| 2026-01-31 | Lindsays scottishathletics Masters Cross Country Championships↗ | Gala Harriers Athletic Club | — | 76 |
| 2025 |
|---|
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Dudley & Stourbridge Harriers | — | 81 |
| 2025-11-08 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Wimbledon Windmilers RC | — | 226 |
| 2025-10-12 | North Eastern Harrier League↗ | Chester-Le-Street | — | 16 |
| 2025-06-14 | University of Birmingham Track and Field Festival↗ | Kidderminster & Stourport AC | 5:36.26 | 4 |
| 2025-05-28 | University of Birmingham Track and Field Series↗ | Kidderminster & Stourport AC | 5:03.67 | 7 |
| 2025-05-07 | University of Birmingham Track and Field Series↗ | Kidderminster & Stourport AC | 11:08.20 | 11 |
| 2025-03-15 | English Schools' Athletic Association XC Championship — 2025-03-15↗ | West Midlands | — | 154 |
| 2025-03-08 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Worcestershire | — | 129 |
| 2025-02-22 | English National Cross Country Championships — English National Cross Country Championships↗ | Wimbledon Windmilers | — | 710 |
| 2025-01-05 | Norfolk County Cross Country Championships — 2025-01-05↗ | Tri-Anglia Triathlon Club | — | 25 |
| 2025 | London Marathon↗ | Tunbridge Wells Harriers | 03:31:19 | 916 |
| 2024 |
|---|
| 2024-10-26 | Surrey County AA Cross-Country — 2024-10-26↗ | Wimbledon Windmilers | — | 16 |
| 2024-03-16 | English Schools' Athletic Association XC Championship — 2024-03-16↗ | West Midlands | — | 242 |
| 2024-03-09 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Worcestershire | — | 147 |
| 2024-01-07 | Norfolk County Cross Country Championships — 2024-01-07↗ | — | — | 38 |
| 2024-01-06 | Kent County XC Championships 2024 (Brands Hatch)↗ | SEV | — | 23 |
| 2024 | Cardiff Half Marathon↗ | — | 02:15:59 | 4402 |
| 2024 | Cardiff Half Marathon↗ | — | 02:19:52 | 4994 |
| 2024 | Royal Parks Half Marathon↗ | — | 01:50:56 | 1033 |
| 2024 | Royal Parks Half Marathon↗ | — | 02:29:53 | 6576 |
| 2023 |
|---|
| 2023-07-02 | Wenlock Olympian Games↗ | Kidderminster and Stourport | 2:38.10 | 1 |
| 2023-01-28 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Sevonoaks AC | — | 161 |
| 2023 | Royal Parks Half Marathon↗ | — | 01:53:09 | 838 |
| 2022 |
|---|
| 2022-07-10 | Wenlock Olympian Games↗ | KIDDS | 2:36.90 | 1 |
| 2022-05-15 | West Wales Regional Athletics Championships↗ | SWAN | 3:07.41 | 8 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Sevenoaks AC | — | 205 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Southend On Sea Ac | — | 259 |
| 2022-02-19 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 4↗ | Wimbledon Windmilers | — | 91 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Southend on Sea AC | — | 124 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Sevonoaks AC | — | 133 |
| 2022-01-15 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 3↗ | Wimbledon Windmilers | — | 177 |
| 2022-01-09 | Surrey County AA Cross-Country — 2022-01-09↗ | Wimbledon Windmilers | — | 116 |
| 2021 |
|---|
| 2021-12-18 | South East Lancashire Cross Country League — 2021-12-18↗ | E Cheshire H & Tameside AC | — | 10 |
| 2021-11-13 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 2↗ | Wimbledon Windmilers | — | 215 |
| 2021-10-16 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 1↗ | Wimbledon Windmilers | — | 222 |
| 2020 |
|---|
| 2020-03-07 | South East Lancashire Cross Country League — 2020-03-07↗ | East Cheshire | — | 23 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | SOUTHEND ON SEA AC | — | 264 |
| 2020-01-25 | Northern Athletics — North of England Cross Country Championships 2020↗ | Chester Le Street & Dist AC | — | 85 |
| 2020-01-18 | South East Lancashire Cross Country League — 2020-01-18↗ | East Cheshire | — | 20 |
| 2019 |
|---|
| 2019-11-23 | South East Lancashire Cross Country League — 2019-11-23↗ | East Cheshire | — | 17 |
| 2019-10-19 | South East Lancashire Cross Country League — 2019-10-19↗ | East Cheshire | — | 10 |
| 2019-02-16 | South East Lancashire Cross Country League — 2019-02-16↗ | E Cheshire H & Tameside Ac | — | 13 |
| 2019-02-09 | Surrey XC League — 2018-19 Ladies Div 1/2 Match 4↗ | Wimbledon Windmilers | — | 59 |
| 2019-01-19 | South East Lancashire Cross Country League — 2019-01-19↗ | E Cheshire H & Tameside Ac | — | 20 |
| 2019-01-12 | Surrey XC League — 2018-19 Ladies Div 1/2 Match 3↗ | Wimbledon Windmilers | — | 67 |
| 2018 |
|---|
| 2018-12-15 | South East Lancashire Cross Country League — 2018-12-15↗ | E Cheshire H & Tameside Ac | — | 16 |
| 2018-11-10 | Surrey XC League — 2018-19 Ladies Div 1/2 Match 2↗ | Wimbledon Windmilers | — | 145 |
| 2018-10-20 | South East Lancashire Cross Country League — 2018-10-20↗ | E Cheshire H & Tameside Ac | — | 25 |
| 2018-02-24 | English National Cross Country Championships — Senior Women | Wimbledon Windmilers | — | 621 |
| 2018-02-10 | Surrey XC League — 2017-18 Ladies Div 1/2 Match 4↗ | Wimbledon Windmilers | — | 77 |
| 2017 |
|---|
| 2017-12-02 | Surrey XC League — 2017-18 Ladies Div 1/2 Match 3↗ | Wimbledon Windmilers | — | 46 |
| 2017-02-11 | Surrey XC League — 2016-17 Ladies Div 1/2 Match 4↗ | Wimbledon Windmilers | — | 175 |
| 2017-01-14 | Surrey XC League — 2016-17 Ladies Div 1/2 Match 3↗ | Wimbledon Windmilers | — | 151 |
| 2017-01-07 | Surrey County AA Cross-Country — 2017-01-07↗ | Wimbledon Windmilers | — | 80 |
| 2016 |
|---|
| 2016-10-15 | Surrey XC League — 2016-17 Ladies Div 1/2 Match 1↗ | Wimbledon Windmilers | — | 212 |
| 2016-02-13 | Surrey XC League — 2015-16 Ladies Div 1/2 Match 4↗ | Wimbledon Windmilers | — | 109 |
| 2016-01-16 | Surrey XC League — 2015-16 Ladies Div 1/2 Match 3↗ | Wimbledon Windmilers | — | 90 |
| 2016-01-10 | Surrey County AA Cross-Country — 2016-01-10↗ | Wimbledon Windmilers | — | 60 |
| 2015 |
|---|
| 2015-11-07 | Surrey XC League — 2015-16 Ladies Div 1/2 Match 2↗ | Wimbledon Windmilers | — | 109 |
| 2015-10-10 | Surrey XC League — 2015-16 Ladies Div 1/2 Match 1↗ | Wimbledon Windmilers | — | 157 |
| 2015-02-07 | Surrey XC League — 2014-15 Ladies Div 1/2 Match 4↗ | Wimbledon Windmilers | — | 119 |
| 2015-01-10 | Surrey XC League — 2014-15 Ladies Div 1/2 Match 3↗ | Wimbledon Windmilers | — | 142 |
| 2014 |
|---|
| 2014-11-08 | Surrey XC League — 2014-15 Ladies Div 1/2 Match 2↗ | Wimbledon Windmilers | — | 121 |
| 2013 |
|---|
| 2013-02-23 | English National Cross Country Championships — Junior Women | Ashford AC | — | 90 |
| 2012 |
|---|
| 2012 | SEAA South of England XC Championships — 2012 main↗ | Ashford AC | — | 74 |
| 2011 |
|---|
| 2011 | SEAA South of England XC Championships — 2011 main↗ | Ashford AC | — | 60 |
| 2010 |
|---|
| 2010 | SEAA South of England XC Championships — 2010 main↗ | Ashford AC | — | 67 |