← rankings
Naomi Forshaw
Reading AC
#14330
#5967 women
Overall rank
-1.18
Rating
10
Races rated
10
Results
#16092
#5833 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2018 | ||||
| 2018-02-24 | English National Cross Country Championships — Senior Women | Reading AC | — | 43 |
| 2016 | ||||
| 2016-02-27 | English National Cross Country Championships — Senior Women | Reading AC | — | 66 |
| 2015 | ||||
| 2015-02-21 | English National Cross Country Championships — Senior Women | Reading AC | — | 135 |
| 2011 | ||||
| 2011 | SEAA South of England XC Championships — 2011 main↗ | Reading AC | — | 89 |
| 2010 | ||||
| 2010-02-27 | English National Cross Country Championships — Under 17 Women | Reading AC | — | 91 |
| 2010 | SEAA South of England XC Championships — 2010 main↗ | Reading AC | — | 55 |
| 2009 | ||||
| 2009-02-21 | English National Cross Country Championships — Under 15 Girls | Reading AC | — | 151 |
| 2008 | ||||
| 2008-02-23 | English National Cross Country Championships — Under 15 Girls | Reading AC | — | 168 |
| 2007 | ||||
| 2007-03-10 | English National Cross Country Championships — Under 13 Girls | Reading AC | — | 77 |
| 2006 | ||||
| 2006-02-25 | English National Cross Country Championships — Under 13 Girls | Reading AC | — | 166 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.