← rankings
Matthew Houghton
EE · Epsom & Ewell Harriers
#50301
#30219 men
Overall rank
-4.61
Rating
3
Races rated
6
Results
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 3000m | 10:13.40 | #333 of 450 (2021) | #2394 of 2982 |
| 10K | 00:40:18 | #1050 of 8253 (2022) | #2850 of 21974 |
| 800m | 2:16.68 | #590 of 1017 (2022) | #3914 of 6504 |
| 1500m | 4:57.74 | #1429 of 1848 (2024) | #4949 of 6191 |
| Half Marathon | 01:54:13 | #11081 of 25731 (2023) | #30811 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2024 | ||||
| 2024-04-06 | Surrey County Disability Championships / KACPH Open Disability Meeting and KAPCH Open Throws Meeting↗ | Epsom & Ewell Harriers | 4:57.74 | 2 |
| 2024 | Vitality London 10,000↗ | Epsom & Ewell Harriers | 00:47:28 | 1772 |
| 2023 | ||||
| 2023 | The Big Half↗ | Epsom & Ewell Harriers | 01:54:13 | 4618 |
| 2022 | ||||
| 2022-04-30 | SLAN EARLY SEASON OUTDOOR OPEN↗ | EE | 2:16.68 | 2 |
| 2022 | Vitality London 10,000↗ | Epsom & Ewell Harriers | 00:40:18 | 664 |
| 2021 | ||||
| 2021-05-01 | SLAN 'Coming out' Track & Field Open↗ | EE | 10:13.40 | 1 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.