← rankings
Nia Wakley
NEWPH · Newport Harriers
#42134
#16711 women
Overall rank
-3.94
Rating
6
Races rated
6
Results
#29478
#11004 women
Cross-country rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 2:55.4 | #510 of 669 (2019) | #4018 of 5167 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2019 | ||||
| 2019-12-07 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers | — | 15 |
| 2019-10-12 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 17 |
| 2019-09-07 | Les Davies Club Challenge (S.E.W.L.)↗ | NEWPH | 2:55.4 | 2 |
| 2018 | ||||
| 2018-12-02 | John H Collins Gwent Cross Country League — Parc Bryn Bach↗ | Newport Harriers | — | 33 |
| 2018-11-10 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 23 |
| 2018-10-13 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 29 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.