| 2026 |
|---|
| 2026-05-31 | EMA LONDON MASTERS INTERNATIONAL 2026 Woking Edition↗ | Peterborough & Nene Valley AC | 2:08.68 | 1 |
| 2026-05-31 | Woking AC Championships & OPEN Meeting x EMA London Masters International↗ | Peterborough & Nene Valley AC | 2:08.68 | 1 |
| 2026-03-07 | EMA "Road to Torun" - LONDON MASTERS INTERNATIONAL 2026 indoors + OPEN events↗ | {'code': 'GBR', 'name': 'United Kingdom', 'country': 'GBR', 'org': 'f3f593d2-1d74-4987-a59c-c432f6ad9121'} | 2:09.86 | 7 |
| 2026-02-14 | EMAC-SCVAC Indoor Track & Field Championships↗ | Eastern Masters Athletics Club | 2:13.42 | 2 |
| 2026-01-24 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Croydon Harriers | — | 248 |
| 2026-01-04 | Surrey County AA Cross-Country — 2026-01-04↗ | Croydon Harriers | — | 90 |
| 2026 | London Marathon↗ | Croydon Harriers | 02:49:21 | 851 |
| 2025 |
|---|
| 2025-11-08 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Croydon Harriers | — | 102 |
| 2025-09-12 | BMAF Track & Field Championships↗ | Eastern Masters Athletics Club | 2:12.37 | 6 |
| 2025-09-03 | Stan Allen Mile↗ | Croydon Harriers | 5:08.30 | 8 |
| 2025-07-26 | LONDON MASTERS INTERNATIONAL (+OPEN Sprints,Hurdles,Distances)↗ | GBR | 2:07.73 | 3 |
| 2025-06-28 | EMAC Outdoor Track & Field Championships↗ | Eastern Masters AC | 2:07.3 | 1 |
| 2025-02-22 | British Masters Indoor Championships↗ | Eastern Masters AC | 2:09.59 | 2 |
| 2025-02-09 | VAC-EMAC Indoor Track & Field Championships↗ | Eastern Masters AC | 2:10.41 | 4 |
| 2025-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Croydon Harriers | — | 235 |
| 2025-01-18 | London Indoor Games U20/Senior 2025↗ | Peterborough & Nene Valley AC | 2:16.30 | 5 |
| 2025-01-11 | Surrey XC League — Match 3B↗ | Croydon Harriers | — | 55 |
| 2024 |
|---|
| 2024-11-16 | SEAA South of England AA Champs incl. London / National XC — SEAA London Cross Country Championships ↗ | Croydon Harriers | — | 101 |
| 2024-11-09 | Surrey XC League — Match 2B↗ | Croydon Harriers | — | 69 |
| 2024-08-14 | Rosenheim League Final 2024↗ | Croydon Harriers | 10:07.70 | 7 |
| 2024-08-14 | Rosenheim League Final 2024↗ | Croydon Harriers | 4:46.54 | 3 |
| 2024-08-14 | Rosenheim League Final 2024↗ | Croydon Harriers | 2:21.52 | 3 |
| 2024-02-10 | Surrey XC League — 2023-24 Men Div 2 Match 4↗ | Croydon Harriers | — | 37 |
| 2024-01-13 | Surrey XC League — 2023-24 Men Div 2 Match 3↗ | Croydon Harriers | — | 42 |
| 2024 | Edinburgh Marathon↗ | Croydon Harriers | 02:53:07 | 136 |
| 2023 |
|---|
| 2023-11-11 | Surrey XC League — 2023-24 Men Div 2 Match 2↗ | Croydon Harriers | — | 61 |
| 2023-10-14 | Surrey XC League — 2023-24 Men Div 2 Match 1↗ | Croydon Harriers | — | 64 |
| 2023-02-11 | Surrey XC League — 2022-23 Men Div 1 Match 4↗ | Croydon Harriers | — | 160 |
| 2023-01-28 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Croydon Harriers | — | 353 |
| 2023-01-14 | Surrey XC League — 2022-23 Men Div 1 Match 3↗ | Croydon Harriers | — | 197 |
| 2022 |
|---|
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Croydon Harriers | — | 1177 |
| 2022-02-19 | Surrey XC League — 2021-22 Men Div 2 Match 4↗ | Croydon Harriers | — | 85 |
| 2022-01-15 | Surrey XC League — 2021-22 Men Div 2 Match 3↗ | Croydon Harriers | — | 81 |
| 2021 |
|---|
| 2021-11-20 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Croydon Harriers | — | 191 |
| 2021-11-13 | Surrey XC League — 2021-22 Men Div 2 Match 2↗ | Croydon Harriers | — | 112 |
| 2021-10-16 | Surrey XC League — 2021-22 Men Div 2 Match 1↗ | Croydon Harriers | — | 62 |
| 2020 |
|---|
| 2020-02-08 | Surrey XC League — 2019-20 Men Div 2 Match 4↗ | Croydon Harriers | — | 59 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | CROYDON HARRIERS | — | 469 |
| 2020-01-11 | Surrey XC League — 2019-20 Men Div 2 Match 3↗ | Croydon Harriers | — | 74 |
| 2019 |
|---|
| 2019-11-09 | Surrey XC League — 2019-20 Men Div 2 Match 2↗ | Croydon Harriers | — | 70 |
| 2019-10-12 | Surrey XC League — 2019-20 Men Div 2 Match 1↗ | Croydon Harriers | — | 67 |
| 2019-02-09 | Surrey XC League — 2018-19 Men Div 2 Match 4↗ | Croydon Harriers | — | 83 |
| 2019-01-12 | Surrey XC League — 2018-19 Men Div 2 Match 3↗ | Croydon Harriers | — | 113 |
| 2018 |
|---|
| 2018-11-10 | Surrey XC League — 2018-19 Men Div 2 Match 2↗ | Croydon Harriers | — | 79 |
| 2018-10-13 | Surrey XC League — 2018-19 Men Div 2 Match 1↗ | Croydon Harriers | — | 126 |
| 2018-02-24 | English National Cross Country Championships — Senior Men | Croydon Harriers | — | 870 |
| 2018-02-10 | Surrey XC League — 2017-18 Men Div 2 Match 4↗ | Croydon Harriers | — | 61 |
| 2017 |
|---|
| 2017-12-02 | Surrey XC League — 2017-18 Men Div 2 Match 3↗ | Croydon Harriers | — | 82 |
| 2017-11-11 | Surrey XC League — 2017-18 Men Div 2 Match 2↗ | Croydon Harriers | — | 97 |
| 2017-10-14 | Surrey XC League — 2017-18 Men Div 2 Match 1↗ | Croydon Harriers | — | 72 |
| 2017-02-11 | Surrey XC League — 2016-17 Men Div 2 Match 4↗ | Croydon Harriers | — | 70 |
| 2017-01-14 | Surrey XC League — 2016-17 Men Div 2 Match 3↗ | Croydon Harriers | — | 60 |
| 2016 |
|---|
| 2016-11-12 | Surrey XC League — 2016-17 Men Div 2 Match 2↗ | Croydon Harriers | — | 50 |
| 2016-10-15 | Surrey XC League — 2016-17 Men Div 2 Match 1↗ | Croydon Harriers | — | 51 |
| 2016-02-13 | Surrey XC League — 2015-16 Men Div 2 Match 4↗ | Croydon Harriers | — | 64 |
| 2016-01-16 | Surrey XC League — 2015-16 Men Div 2 Match 3↗ | Croydon Harriers | — | 64 |
| 2015 |
|---|
| 2015-11-07 | Surrey XC League — 2015-16 Men Div 2 Match 2↗ | Croydon Harriers | — | 41 |
| 2015-10-10 | Surrey XC League — 2015-16 Men Div 2 Match 1↗ | Croydon Harriers | — | 28 |
| 2015-02-21 | English National Cross Country Championships — Senior Men | Croydon Harriers | — | 706 |
| 2015-02-07 | Surrey XC League — 2014-15 Men Div 1 Match 4↗ | Croydon Harriers | — | 88 |
| 2015-01-10 | Surrey XC League — 2014-15 Men Div 1 Match 3↗ | Croydon Harriers | — | 113 |
| 2014 |
|---|
| 2014-11-08 | Surrey XC League — 2014-15 Men Div 1 Match 2↗ | Croydon Harriers | — | 97 |
| 2014-10-11 | Surrey XC League — 2014-15 Men Div 1 Match 1↗ | Croydon Harriers | — | 142 |
| 2013 |
|---|
| 2013-01-05 | Surrey County AA Cross-Country — 2013-01-05↗ | Croydon Harriers | — | 77 |
| 2012 |
|---|
| 2012 | SEAA South of England XC Championships — 2012 main↗ | Croydon Harriers | — | 562 |
| 2011 |
|---|
| 2011-01-08 | Surrey County AA Cross-Country — 2011-01-08↗ | Croydon Harriers | — | 101 |
| 2011 | SEAA South of England XC Championships — 2011 main↗ | Croydon Harriers | — | 324 |
| 2010 |
|---|
| 2010-02-20 | Surrey County AA Cross-Country — 2010-02-20↗ | Croydon Harriers | — | 70 |
| 2010 | SEAA South of England XC Championships — 2010 main↗ | Croydon Harriers | — | 413 |
| 2009 |
|---|
| 2009-02-21 | English National Cross Country Championships — Senior Men | Croydon Harriers | — | 786 |
| 2007 |
|---|
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | Croydon Harriers | — | 19 |