← rankings
Naomi Sutton
RUN4ALL NEATH · Run4All Neath · Vegan Runners UK
#1564
#748 women
Overall rank
1.96
Rating
6
Races rated
6
Results
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Marathon | 02:55:07 | #73 of 4930 (2026) | #288 of 35720 |
| 10K | 00:43:15 | #227 of 7680 (2023) | #576 of 19772 |
| Half Marathon | 01:30:34 | #198 of 21792 (2023) | #611 of 61102 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026 | London Marathon↗ | Vegan Runners UK | 02:55:07 | 73 |
| 2025 | ||||
| 2025 | London Marathon↗ | Run4All Neath | 02:55:18 | 61 |
| 2023 | ||||
| 2023-11-11 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Run4All Neath | — | 115 |
| 2023 | Brecon Carreg Cardiff Bay 10K↗ | Run4All Neath | 00:43:15 | 47 |
| 2023 | Cardiff Half Marathon↗ | Run4All Neath | 01:30:34 | 66 |
| 2022 | ||||
| 2022 | Brecon Carreg Cardiff Bay 10K↗ | RUN4ALL NEATH | 00:47:40 | 61 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.