← rankings
Joshua Bartholomew
Epsom & Ewell Harriers · Sutton & District AC · Sutton Runners
#46240
#27669 men
Overall rank
-4.29
Rating
5
Races rated
5
Results
#32247
#20125 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2013 | ||||
| 2013-01-05 | Surrey County AA Cross-Country — 2013-01-05↗ | Sutton Runners | — | 50 |
| 2012 | ||||
| 2012-01-07 | Surrey County AA Cross-Country — 2012-01-07↗ | Sutton Runners | — | 43 |
| 2011 | ||||
| 2011-01-08 | Surrey County AA Cross-Country — 2011-01-08↗ | Sutton & District AC | — | 8 |
| 2010 | ||||
| 2010-02-20 | Surrey County AA Cross-Country — 2010-02-20↗ | Sutton & District AC | — | 43 |
| 2007 | ||||
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | Epsom & Ewell Harriers | — | 46 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.