← rankings
Graeme Bruce
Unattached
#26740
#15746 men
Overall rank
-2.57
Rating
3
Races rated
3
Results
#1797
#1796 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:34:47 | #225 of 9268 (2024) | #739 of 21974 |
| Half Marathon | 01:23:11 | #704 of 17492 (2022) | #2428 of 66461 |
| Marathon | 03:19:37 | #8120 of 21073 (2024) | #16115 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2024 | ||||
| 2024 | Edinburgh Marathon↗ | — | 03:19:37 | 801 |
| 2024 | Vitality London 10,000↗ | — | 00:34:47 | 75 |
| 2022 | ||||
| 2022 | Royal Parks Half Marathon↗ | — | 01:23:11 | 105 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.