← rankings
Pierce Clisham
COVG · Coventry · Coventry / Leeds Uni · Coventry Godiva Harriers · Leeds
#18531
#10780 men
Overall rank
-1.71
Rating
32
Races rated
32
Results
#10847
#6970 men
Cross-country rank
#4532
#2950 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 01:53.32 | #166 of 1158 (2023) | #828 of 6504 |
| 3000m | 8:45.48 | #105 of 450 (2021) | #971 of 2982 |
| 1500m | 03:53.47 | #110 of 1179 (2022) | #1037 of 6191 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-06-13 | British Milers' Club — Loughborough Grand Prix 13 June 2026 | Coventry / Leeds Uni | 01:56.87 | 10 |
| 2026-05-16 | British Milers' Club — Trafford Grand Prix 16 May 2026 | Coventry / Leeds Uni | 01:55.90 | 5 |
| 2025 | ||||
| 2025-08-20 | British Milers' Club — Tooting 20 Aug 2025 | Coventry / Leeds Uni | 01:56.26 | 4 |
| 2025-08-09 | British Milers' Club — Trafford Grand Prix 09 Aug 2025 | Coventry / Leeds Uni | 01:54.97 | 8 |
| 2023 | ||||
| 2023-07-01 | British Milers' Club — Watford Grand Prix 01 July 2023 | Coventry / Leeds Uni | 01:53.32 | 6 |
| 2023-06-10 | British Milers' Club — Loughborough Rand Prix 10 June 23 | Coventry / Leeds Uni | 01:53.93 | 2 |
| 2023-06-07 | University of Birmingham Track and Field Series↗ | Coventry Godiva Harriers | 1:54.51 | 6 |
| 2023-06-07 | British Milers' Club — Birmingham Uni Gold Standard 07 June 2023 | — | 01:54.51 | 6 |
| 2023-02-04 | BUCS Cross Country Championships — BUCS XC↗ | Leeds | — | 97 |
| 2022 | ||||
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | Coventry Godiva Harriers | — | 93 |
| 2022-08-27 | British Milers' Club — Loughborough Grand Prix Final 27 Aug 2022 | Coventry | 03:53.47 | 7 |
| 2022-07-23 | British Milers' Club — Trafford Grand Prix 23 July 2022 | Coventry | 01:54.36 | 6 |
| 2022-07-06 | University of Birmingham Track and Field Series↗ | COVG | 3:55.82 | 3 |
| 2022-01-23 | Non Thomas New Year Open↗ | COVG | 4:06.68 | 5 |
| 2021 | ||||
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Coventry Godiva Harriers | — | 50 |
| 2021-07-24 | British Milers' Club — Loughborough Grand Prix 24 July 2021 | Coventry | 01:57.51 | 8 |
| 2021-06-09 | University of Birmingham Track and Field Series↗ | COVG | 8:47.00 | 7 |
| 2021-06-05 | British Milers' Club — Milton Keynes Pb Classic 05 June 2021 | Coventry | 08:51.18 | 15 |
| 2021-05-20 | British Milers' Club — Leeds 20 May 2021 | Coventry | 08:53.66 | 11 |
| 2021-05-12 | University of Birmingham Track and Field Series↗ | COVG | 4:00.40 | 4 |
| 2021-04-21 | University of Birmingham Track and Field Series↗ | COVG | 8:45.48 | 12 |
| 2020 | ||||
| 2020-08-28 | British Milers' Club — Nuneaton Gold Standard 28 Aug | Coventry | — | 3 |
| 2020-03-07 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Warwickshire | — | 107 |
| 2020-02-22 | English National Cross Country Championships — The National Cross Country Championships↗ | Coventry Godiva Harriers | — | 78 |
| 2019 | ||||
| 2019-11-23 | UK Athletics Cross Challenge — Liverpool Cross Challenge XC↗ | Coventry Godiva Harriers | — | 54 |
| 2019-06-01 | British Milers' Club — Milton Keynes Pb Classic 01 June 2019 | Coventry | 02:01.86 | 3 |
| 2019-04-17 | Watford Open Graded Meeting↗ | Coventry Godiva Harriers | 2:06.46 | 12 |
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Warwickshire | — | 159 |
| 2019-02-23 | English National Cross Country Championships — The National Cross Country Championships↗ | Coventry Godiva Harriers | — | 102 |
| 2019-01-26 | Midland Counties AA — Midland Counties Cross Country Championships — Derby Runner Midland Cross Country Championships↗ | Coventry Godiva Harriers | — | 24 |
| 2018 | ||||
| 2018-03-10 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Warwickshire | — | 229 |
| 2017 | ||||
| 2017-02-25 | English National Cross Country Championships — Under 15 Boys | Coventry Godiva Harriers | — | 206 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.