← rankings
Robert Agnew
Croydon Harriers
#75834
#46102 men
Overall rank
-7.01
Rating
4
Races rated
4
Results
#54764
#33934 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2004 | ||||
| 2004-01-03 | Surrey County AA Cross-Country — 2004-01-03↗ | Croydon Harriers | — | 27 |
| 2002 | ||||
| 2002-01-05 | Surrey County AA Cross-Country — 2002-01-05↗ | Croydon Harriers | — | 42 |
| 2001 | ||||
| 2001-01-06 | Surrey County AA Cross-Country — 2001-01-06↗ | Croydon Harriers | — | 38 |
| 2000 | ||||
| 2000-01-08 | Surrey County AA Cross-Country — 2000-01-08↗ | Croydon Harriers | — | 32 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.