← rankings
Matthew Dearden-Watts
4Life Triathlon Club · Bruntsfield Primary School · Exeter Harriers · Oxted School
#41625
#24852 men
Overall rank
-3.90
Rating
9
Races rated
11
Results
#26483
#16624 men
Cross-country rank
#2945
#2944 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:40:28 | #1048 of 9268 (2024) | #2927 of 21974 |
| Half Marathon | 01:25:17 | #1189 of 25731 (2023) | #3328 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-04-25 | SSAA Primary Cross Country Championship↗ | Bruntsfield Primary School | — | 26 |
| 2025 | ||||
| 2025-01-04 | Athletics in the South-West — South-West Cross Country / Inter-County Champs 2025↗ | Exeter Harriers | — | 29 |
| 2025 | The Big Half↗ | — | 01:26:23 | 463 |
| 2024 | ||||
| 2024 | The Big Half↗ | — | 01:28:10 | 577 |
| 2024 | Vitality London 10,000↗ | — | 00:40:28 | 588 |
| 2023 | ||||
| 2023 | Cardiff Half Marathon↗ | 4Life Triathlon Club | 01:55:08 | 4227 |
| 2023 | The Big Half↗ | — | 01:25:17 | 662 |
| 2022 | ||||
| 2022 | Cardiff Half Marathon↗ | — | 01:43:15 | 1546 |
| 2022 | Cardiff Half Marathon↗ | — | 01:57:17 | 3231 |
| 2022 | The Big Half↗ | — | 01:40:05 | 1657 |
| 2001 | ||||
| 2001-01-06 | Surrey County AA Cross-Country — 2001-01-06↗ | Oxted School | — | 9 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.