| 2026 |
|---|
| 2026-02-28 | North Eastern Harrier League↗ | Heaton Harriers | — | 268 |
| 2026-02-21 | Scottish National Cross Country Championships — Scottish National Cross Country Championships↗ | Kinross Road Runners | — | 542 |
| 2026-02-21 | English National Cross Country Championships — Nationals XC 2026↗ | Heaton Harriers & | — | 948 |
| 2026-01-31 | Lindsays scottishathletics Masters Cross Country Championships↗ | Kinross Road Runners | — | 189 |
| 2026-01-31 | North Eastern Harrier League↗ | Heaton Harriers | — | 178 |
| 2026-01-25 | PECO XC League — PECO XC League 2025-26 Race 4↗ | Valley Striders AC | — | 127 |
| 2026-01-04 | PECO XC League — PECO XC League 2025-26 Race 3↗ | Valley Striders AC | — | 160 |
| 2026 | London Marathon↗ | — | 03:00:04 | 1645 |
| 2025 |
|---|
| 2025-11-23 | North Eastern Harrier League↗ | Heaton Harriers | — | 349 |
| 2025-11-22 | Manchester Area Cross Country League — Match 2 (Liverpool)↗ | E Cheshire H & Tameside AC | — | 163 |
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | East Cheshire Harriers & Tameside Ac | — | 409 |
| 2025-11-09 | PECO XC League — PECO XC League 2025-26 Race 1↗ | Valley Striders AC | — | 158 |
| 2025-10-25 | North Eastern Harrier League↗ | Blyth Rc | — | 308 |
| 2025-10-12 | North Eastern Harrier League↗ | Blyth Rc | — | 311 |
| 2025-10-12 | North Eastern Harrier League↗ | Heaton Harriers | — | 341 |
| 2025-09-27 | North Eastern Harrier League↗ | Blyth Rc | — | 313 |
| 2025-09-27 | North Eastern Harrier League↗ | Heaton Harriers | — | 318 |
| 2025-03-01 | North Eastern Harrier League↗ | Heaton Harriers | — | 341 |
| 2025-01-19 | North Eastern Harrier League↗ | Heaton Harriers | — | 339 |
| 2025-01-04 | Athletics in the South-West — South-West Cross Country / Inter-County Champs 2025↗ | City Of Plymouth AC | — | 90 |
| 2025 | Cardiff Half Marathon↗ | — | 01:47:28 | 4363 |
| 2025 | Cardiff Half Marathon↗ | — | 01:48:05 | 4487 |
| 2025 | Cardiff Half Marathon↗ | 4Life Triathlon Club | 01:56:14 | 6417 |
| 2025 | Cardiff Half Marathon↗ | Lytchett Manor Striders | 02:10:27 | 9410 |
| 2025 | The Big Half↗ | — | 01:55:27 | 3480 |
| 2025 | London Marathon↗ | Valley Striders AC | 03:45:13 | 4512 |
| 2024 |
|---|
| 2024-11-30 | South East Lancashire Cross Country League — 2024-11-30↗ | East Cheshire | — | 20 |
| 2024-10-12 | Manchester Area Cross Country League — Match 1 (Heaton Park)↗ | E Cheshire H & Tameside AC | — | 160 |
| 2024-10-12 | Surrey XC League — Match 1A↗ | Kent AC | — | 302 |
| 2024-10-12 | North Midlands XC League — 2024-10-12↗ | Sinfin Running Club | — | 148 |
| 2024-09-28 | North Eastern Harrier League↗ | Heaton Harriers | — | 354 |
| 2024-03-02 | John H Collins Gwent Cross Country League — Parc Pont-y-Pwl (Pontypool)↗ | 3M Gorseinon Road Runners | — | 15 |
| 2024-02-17 | South East Lancashire Cross Country League — 2024-02-17↗ | East Cheshire Harriers | — | 25 |
| 2024-02-10 | John H Collins Gwent Cross Country League — Margam Park, Port Talbot↗ | 3M Gorseinon Road Runners | — | 22 |
| 2024-01-13 | Surrey XC League — 2023-24 Men Div 1 Match 3↗ | Kent AC | — | 330 |
| 2024-01-07 | Athletics in the South-West — South-West Cross Country / Inter-County Champs 2024↗ | City Of Plymouth AC | — | 75 |
| 2024 | Brecon Carreg Cardiff Bay 10K↗ | — | 00:43:10 | 275 |
| 2024 | Cardiff Half Marathon↗ | — | 01:57:40 | 6084 |
| 2024 | Cardiff Half Marathon↗ | — | 02:34:58 | 10955 |
| 2024 | The Big Half↗ | Kent AC | 01:31:48 | 828 |
| 2024 | The Big Half↗ | Crystal Palace Fun Runners | 01:35:36 | 1090 |
| 2024 | London Marathon↗ | — | 03:16:51 | 2934 |
| 2024 | Royal Parks Half Marathon↗ | — | 01:44:54 | 2306 |
| 2024 | Royal Parks Half Marathon↗ | — | 01:48:47 | 2953 |
| 2024 | Vitality London 10,000↗ | Croydon Harriers | 00:53:06 | 3127 |
| 2024 | Vitality London 10,000↗ | — | 00:54:38 | 3472 |
| 2023 |
|---|
| 2023-12-02 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | 3M Gorseinon Road Runners | — | 16 |
| 2023-11-11 | Surrey XC League — 2023-24 Men Div 1 Match 2↗ | Kent AC | — | 303 |
| 2023-10-14 | Surrey XC League — 2023-24 Men Div 1 Match 1↗ | Kent AC | — | 284 |
| 2023-10-14 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | 3M Gorseinon Road Runners | — | 14 |
| 2023-10-07 | South East Lancashire Cross Country League — 2023-10-07↗ | East Cheshire | — | 39 |
| 2023-02-25 | Scottish National Cross Country Championships — Lindsays scottishathletics National XC↗ | Kinross RR | — | 614 |
| 2023 | Cardiff Half Marathon↗ | — | 01:41:37 | 1876 |
| 2023 | Cardiff Half Marathon↗ | — | 01:44:30 | 2359 |
| 2023 | Cardiff Half Marathon↗ | — | 01:46:37 | 2714 |
| 2023 | Cardiff Half Marathon↗ | — | 01:58:55 | 5020 |
| 2023 | Cardiff Half Marathon↗ | — | 02:12:11 | 7170 |
| 2023 | Cardiff Half Marathon↗ | — | 02:08:39 | 6635 |
| 2023 | Cardiff Half Marathon↗ | — | 02:46:44 | 10156 |
| 2023 | The Big Half↗ | Crystal Palace Fun Runners | 01:38:14 | 2033 |
| 2023 | Yorkshire Marathon↗ | — | 03:39:23 | 995 |
| 2023 | Royal Parks Half Marathon↗ | — | 01:44:03 | 1575 |
| 2023 | Royal Parks Half Marathon↗ | — | 02:00:10 | 3899 |
| 2023 | Royal Parks Half Marathon↗ | — | 02:05:32 | 4494 |
| 2023 | Vitality London 10,000↗ | Kent AC | 00:43:24 | 1007 |
| 2023 | Vitality London 10,000↗ | — | 00:52:58 | 3297 |
| 2023 | Vitality London 10,000↗ | — | 00:54:49 | 3716 |
| 2022 |
|---|
| 2022-10-15 | Surrey XC League — 2022-23 Men Div 1 Match 1↗ | Kent AC | — | 178 |
| 2022 | Brecon Carreg Cardiff Bay 10K↗ | — | 00:48:54 | 505 |
| 2022 | Brecon Carreg Cardiff Bay 10K↗ | — | 00:50:49 | 599 |
| 2022 | Cardiff Half Marathon↗ | — | 01:38:05 | 1015 |
| 2022 | Cardiff Half Marathon↗ | — | 01:54:12 | 2821 |
| 2022 | Cardiff Half Marathon↗ | — | 01:54:30 | 2857 |
| 2022 | Cardiff Half Marathon↗ | — | 01:58:16 | 3397 |
| 2022 | Cardiff Half Marathon↗ | — | 03:08:17 | 6337 |
| 2022 | Cardiff Half Marathon↗ | — | 03:14:45 | 6365 |
| 2022 | The Big Half↗ | Kent AC | 01:38:34 | 1513 |
| 2022 | Royal Parks Half Marathon↗ | — | 01:56:59 | 3075 |
| 2022 | Royal Parks Half Marathon↗ | — | 01:58:02 | 3232 |
| 2022 | Vitality London 10,000↗ | Crystal Palace Fun Runners | 00:40:41 | 716 |
| 2022 | Vitality London 10,000↗ | — | 00:48:44 | 2210 |
| 2022 | Vitality London 10,000↗ | — | 00:51:05 | 2799 |
| 2022 | Vitality London 10,000↗ | — | 00:51:18 | 2856 |
| 2022 | Vitality London 10,000↗ | — | 00:52:49 | 3233 |
| 2020 |
|---|
| 2020-01-11 | Surrey XC League — 2019-20 Men Div 1 Match 3↗ | Belgrave Harriers | — | 211 |
| 2019 |
|---|
| 2019-02-23 | English National Cross Country Championships — The National Cross Country Championships↗ | Belgrave Harriers | — | 1129 |
| 2019-01-12 | Surrey XC League — 2018-19 Men Div 1 Match 3↗ | Belgrave Harriers | — | 171 |
| 2018 |
|---|
| 2018-11-10 | Surrey XC League — 2018-19 Men Div 1 Match 2↗ | Belgrave Harriers | — | 187 |
| 2018-10-13 | Surrey XC League — 2018-19 Men Div 1 Match 1↗ | Belgrave Harriers | — | 168 |
| 2018-08-15 | Hercules 5km Festival night↗ | Belgrave Harriers | 18:10.79 | 5 |
| 2017 |
|---|
| 2017-09-30 | North Staffordshire Cross Country League↗ | Telford AC | — | 133 |
| 2016 |
|---|
| 2016-12-17 | North Staffordshire Cross Country League↗ | Telford AC | — | 106 |
| 2015 |
|---|
| 2015-02-21 | English National Cross Country Championships — Senior Men | Telford AC | — | 1241 |
| 2014 |
|---|
| 2014-12-13 | North Staffordshire Cross Country League↗ | Telford AC | — | 101 |
| 2014-11-15 | North Staffordshire Cross Country League↗ | Telford AC | — | 94 |
| 2014-10-25 | North Staffordshire Cross Country League↗ | Telford AC | — | 80 |
| 2014-09-27 | North Staffordshire Cross Country League↗ | Telford AC | — | 94 |
| 2011 |
|---|
| 2011-11-19 | North Staffordshire Cross Country League↗ | Telford AC | — | 38 |
| 2011-10-29 | North Staffordshire Cross Country League↗ | Telford AC | — | 65 |
| 2007 |
|---|
| 2007-03-10 | English National Cross Country Championships — Senior Men | Belgrave Harriers | — | 71 |