← rankings
Alice Hughes
Kincardine Primary School (Menteith)
#52079
#20457 women
Overall rank
-4.76
Rating
3
Races rated
4
Results
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:47:22 | #518 of 7680 (2023) | #1360 of 19772 |
| Half Marathon | 02:18:20 | #10594 of 21792 (2023) | #31796 of 61102 |
| Marathon | 05:15:43 | #13970 of 14878 (2025) | #33384 of 35720 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-04-25 | SSAA Primary Cross Country Championship↗ | Kincardine Primary School (Menteith) | — | 12 |
| 2025 | ||||
| 2025 | Valencia Marathon↗ | — | 05:15:43 | 680 |
| 2023 | ||||
| 2023 | Cardiff Half Marathon↗ | — | 02:18:20 | 3699 |
| 2023 | Vitality London 10,000↗ | — | 00:47:22 | 305 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.