← rankings
Victoria Hiscock
BENRC · Benfleet RC · Benfleet Rc · Benfleet Rc / Bath Uni · READ · Reading AC · Reading Ac · Reading Ac / Benfleet
#5362
#2340 women
Overall rank
0.44
Rating
31
Races rated
31
Results
#3873
#1351 women
Cross-country rank
#3398
#1045 women
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Mile | 4:51.58 | #16 of 116 (2026) | #57 of 613 |
| 5000m | 16:59.54 | #18 of 97 (2021) | #335 of 935 |
| 3000m | 09:59.31 | #109 of 353 (2024) | #399 of 1244 |
| 1500m | 4:29.19 | #116 of 637 (2023) | #600 of 3446 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-05-04 | Bannister Track Miles↗ | Reading AC | 4:51.58 | 4 |
| 2026-05-04 | Bannister Track Miles↗ | Reading AC | 4:32.67 | 2 |
| 2026-02-07 | UK Athletics Cross Challenge — London Cross Challenge↗ | Reading AC | — | 14 |
| 2025 | ||||
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Reading AC | — | 24 |
| 2025-10-11 | Hampshire Cross Country League — 2025-10-11↗ | Reading AC | — | 2 |
| 2025-06-18 | British Milers' Club — St Marys Uni Record Breaker 18 June 2025 | Reading Ac / Benfleet | 04:44.67 | 11 |
| 2025-05-05 | Bannister Track Miles↗ | Reading AC | 5:03.43 | 10 |
| 2025-05-05 | Bannister Track Miles↗ | Reading AC | 4:42.93 | 10 |
| 2025-05-05 | British Milers' Club — Oxford Bannister Miles 05 May 2025 | — | 04:42.93 | 152 |
| 2024 | ||||
| 2024-07-03 | WADAC July Evening Open 2024 Open#3↗ | — | 4:44.60 | 9 |
| 2024-06-22 | British Milers' Club — Loughborough Grand Prix 22 June 2024 | Reading Ac / Benfleet | 04:34.22 | 10 |
| 2024-05-25 | British Milers' Club — Sportcity Grand Prix 25 May 2024 | Reading Ac / Benfleet | 04:46.10 | 14 |
| 2024-05-15 | British Milers' Club — Watford Gold Standard 15 May 2024 | Reading Ac / Benfleet | 04:35.43 | 3 |
| 2024-04-27 | University of Birmingham Track and Field Series↗ | Reading AC | 9:59.31 | 15 |
| 2024-04-27 | British Milers' Club — Birmingham Uni 27 April 2024 | — | 09:59.31 | 15 |
| 2023 | ||||
| 2023-08-23 | British Milers' Club — Watford Gold Standard 23 Aug 2023 | Reading Ac / Benfleet | 04:31.21 | 12 |
| 2023-07-29 | British Milers' Club — Birmingham Uni Grand Prix 29 July 2023 | Reading Ac / Benfleet | 04:44.33 | 13 |
| 2023-06-14 | British Milers' Club — Watford Gold Standard 14 June 2023 | Reading Ac / Benfleet | 4:29.19 | 7 |
| 2023-01-08 | British Milers' Club — Sheffield Indoors 08 Jan 2023 | Reading Ac | 04:39.05 | 6 |
| 2022 | ||||
| 2022-09-07 | Highgate Harriers 1879 End of Season Open 2022↗ | READ | 10:11.47 | 9 |
| 2022-03-12 | UK CAU Inter-Counties Cross Country Championships — Inter Counties XC↗ | Essex | — | 58 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Benfleet RC | — | 59 |
| 2021 | ||||
| 2021-07-14 | University of Birmingham Track and Field Series↗ | BENRC | 9:59.35 | 8 |
| 2021-05-12 | University of Birmingham Track and Field Series↗ | BENRC | 16:59.54 | 3 |
| 2021-04-21 | University of Birmingham Track and Field Series↗ | BENRC | 10:03.43 | 4 |
| 2020 | ||||
| 2020-03-07 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Essex | — | 57 |
| 2019 | ||||
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Essex | — | 82 |
| 2017 | ||||
| 2017-07-08 | British Milers' Club — Loughborough Grand Prix 08 July 2017 | Benfleet Rc / Bath Uni | 04:39.06 | 6 |
| 2016 | ||||
| 2016-07-09 | British Milers' Club — Solihull Grand Prix 09 July 2016 | Benfleet Rc | 04:37.27 | 3 |
| 2016-06-04 | British Milers' Club — Milton Keynes Pb Classic 04 June 2016 | Benfleet Rc | 04:49.37 | 4 |
| 2014 | ||||
| 2014-05-17 | British Milers' Club — Watford Grand Prix 17 May 2014 | Benfleet Rc | 04:38.54 | 5 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.