← rankings
Christopher Parker
Centipedes · Oxford · Oxford Blues · Oxford University · Oxford University Athletic Club · Oxford University Cross Country · READ · READING AC · Reading AC · Reading Ac / Thames Valley Triathletes · Reading Ac / Thames Valley Triathletes / Oxford Uni · ReadingAc · Redway Runners · Unattached
#30255
#17886 men
Overall rank
-2.90
Rating
41
Races rated
40
Results
#5971
#3861 men
Cross-country rank
#1040
#697 men
Track rank
#3269
#3268 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Road Relay (leg) | 15:20 | #20 of 67 (2025) | #20 of 384 |
| 1500m | 03:53.52 | #69 of 1585 (2025) | #101 of 2380 |
| Mile | 4:22.12 | #41 of 230 (2025) | #337 of 1601 |
| 5000m | 14:29.39 | #58 of 370 (2025) | #475 of 3000 |
| 3000m | 09:08.43 | #251 of 492 (2023) | #1466 of 2982 |
| 800m | 2:00.00 | #437 of 1434 (2025) | #2034 of 6504 |
| 10K | 00:43:43 | #1810 of 8903 (2023) | #4753 of 21974 |
| Half Marathon | 01:33:25 | #2214 of 17492 (2022) | #8399 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.