← rankings
David Brown
LLISWERRY RUNNERS · Lliswerry Runners
#57259
#34533 men
Overall rank
-5.20
Rating
5
Races rated
5
Results
#4174
#4173 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:39:36 | #935 of 8903 (2023) | #2483 of 21974 |
| Half Marathon | 01:27:42 | #1605 of 25731 (2023) | #4545 of 66461 |
| Marathon | 03:07:18 | #2498 of 8883 (2023) | #10525 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2023 | ||||
| 2023 | Brecon Carreg Cardiff Bay 10K↗ | Lliswerry Runners | 00:39:36 | 200 |
| 2023 | Cardiff Half Marathon↗ | Lliswerry Runners | 01:27:42 | 528 |
| 2023 | London Marathon↗ | Lliswerry Runners | 03:07:18 | 1974 |
| 2022 | ||||
| 2022 | Cardiff Half Marathon↗ | LLISWERRY RUNNERS | 01:46:48 | 1959 |
| 2021 | ||||
| 2021-10-16 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Lliswerry Runners | — | 68 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.