← rankings
Revee Walcott-Nolan
Luton · Luton / St. Mary’s Uni · Luton / St. Mary’s Uni / Newham & E · Luton / Woodford Green Essex Ladi · Luton AC · Luton Ac · Luton Athletic Club · Unattached
#1833
#865 women
Overall rank
1.79
Rating
26
Races rated
29
Results
#2379
#853 women
Cross-country rank
#74
#37 women
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 01:59.05 | #1 of 1197 (2025) | #5 of 5167 |
| Mile | 4:37.30 | #1 of 60 (2019) | #11 of 613 |
| 1500m | 4:01.50 | #1 of 499 (2026) | #13 of 3446 |
| 3000m | 9:09.9 | #3 of 191 (2021) | #73 of 1244 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-02-28 | 4J scottishathletics National Indoor Combined Events, Masters 3000m and Senior & Under 18 Relay Championships↗ | Luton Athletic Club | 4:01.50 | 1 |
| 2025 | ||||
| 2025-08-20 | British Milers' Club — Tooting 20 Aug 2025 | Unattached | 01:59.05 | 1 |
| 2023 | ||||
| 2023-08-23 | British Milers' Club — Watford Gold Standard 23 Aug 2023 | Luton | 04:04.94 | 1 |
| 2023-06-14 | British Milers' Club — Watford Gold Standard 14 June 2023 | — | 1:59.96 | 2 |
| 2023-01-08 | British Milers' Club — Sheffield Indoors 08 Jan 2023 | Luton Ac | 09:21.21 | 2 |
| 2022 | ||||
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | — | — | 1 |
| 2021 | ||||
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Luton AC | — | 22 |
| 2021-08-25 | Watford Open Graded Meeting↗ | Luton Athletic Club | 4:08.84 | 14 |
| 2021-04-21 | University of Birmingham Track and Field Series↗ | Luton Athletic Club | 4:14.88 | 2 |
| 2021-03-31 | COMEBACK 5000↗ | Luton Athletic Club | 9:09.9 | 1 |
| 2020 | ||||
| 2020-09-15 | Night of the Fifteen 1500s↗ | Luton Athletic Club | 4:11.54 | 3 |
| 2020-08-21 | Bromley Twilight Invitation Meeting↗ | Luton Athletic Club | 2:03.80 | 5 |
| 2020-08-11 | British Milers' Club — Trafford Gold Standard 11 Aug | Luton / St. Mary’s Uni / Newham & E | 04:18.00 | 4 |
| 2019 | ||||
| 2019-11-23 | UK Athletics Cross Challenge — Liverpool Cross Challenge XC↗ | Luton AC | — | 24 |
| 2019-08-02 | SOAR Mile↗ | Luton Athletic Club | 4:37.30 | 1 |
| 2019-06-29 | British Milers' Club — Watford Grand Prix 29 June 2019 | Luton / St. Mary’s Uni | 02:03.81 | 8 |
| 2017 | ||||
| 2017-08-19 | British Milers' Club — Manchester Trafford Grand Prix 19 August 2017 | Luton / Woodford Green Essex Ladi | 02:03.64 | 2 |
| 2017-07-08 | British Milers' Club — Loughborough Grand Prix 08 July 2017 | Luton / Woodford Green Essex Ladi | 02:04.21 | 2 |
| 2017-06-24 | British Milers' Club — Watford Grand Prix 24 June 2017 | Luton / Woodford Green Essex Ladi | 02:03.20 | 1 |
| 2016 | ||||
| 2016-08-20 | British Milers' Club — Manchester Trafford Grand Prix 20 Aug 2016 | Luton | 04:21.03 | 8 |
| 2016-07-23 | British Milers' Club — Oxford Grand Prix 23 July 2016 | Luton / St. Mary’s Uni / Newham & E | 02:03.17 | 2 |
| 2016-07-09 | British Milers' Club — Solihull Grand Prix 09 July 2016 | Luton / St. Mary’s Uni / Newham & E | 02:03.48 | 3 |
| 2015 | ||||
| 2015-07-18 | British Milers' Club — Oxford Grand Prix 18 July 2015 | Luton / St. Mary’s Uni / Newham & E | 02:05.02 | 1 |
| 2011 | ||||
| 2011-02-19 | English National Cross Country Championships — Under 17 Women | Luton AC | — | 38 |
| 2011 | SEAA South of England XC Championships — 2011 main↗ | Luton AC | — | 21 |
| 2010 | ||||
| 2010-02-27 | English National Cross Country Championships — Under 15 Girls | Luton AC | — | 11 |
| 2010 | SEAA South of England XC Championships — 2010 main↗ | Luton AC | — | 13 |
| 2009 | ||||
| 2009-02-21 | English National Cross Country Championships — Under 15 Girls | Luton AC | — | 94 |
| 2009-01-10 | Bedfordshire County AAA Cross Country Championships↗ | Luton AC | — | 10 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.