← rankings
Shaun Lowthian
Morn · Mornington Chasers · Mornington Chasers RC
#70038
#42506 men
Overall rank
-6.39
Rating
11
Races rated
12
Results
#65259
#40578 men
Cross-country rank
#2798
#1871 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 5K | 19:36 | #108 of 317 (2025) | #238 of 532 |
| Mile | 5:36.40 | #461 of 767 (2025) | #491 of 802 |
| 3000m | 11:02.80 | #456 of 533 (2026) | #749 of 896 |
| 5000m | 20:56.47 | #877 of 957 (2024) | #2825 of 3000 |
| 1500m | 5:15.11 | #1570 of 1848 (2024) | #5401 of 6191 |
| Marathon | 03:44:57 | #13061 of 18194 (2025) | #30808 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.