← rankings
James Green
Oxted School
#26810
#15791 men
Overall rank
-2.58
Rating
3
Races rated
3
Results
#18569
#11788 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2013 | ||||
| 2013-01-05 | Surrey County AA Cross-Country — 2013-01-05↗ | Oxted School | — | 12 |
| 2012 | ||||
| 2012-01-07 | Surrey County AA Cross-Country — 2012-01-07↗ | Oxted School | — | 41 |
| 2010 | ||||
| 2010-02-20 | Surrey County AA Cross-Country — 2010-02-20↗ | Oxted School | — | 30 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.