← rankings
Grace Smith
OWLS · Redway Runners
#82130
#31568 women
Overall rank
-7.81
Rating
3
Races rated
7
Results
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Half Marathon | 01:52:33 | #2473 of 21792 (2023) | #7975 of 61102 |
| 10K | 01:12:43 | #6237 of 8223 (2024) | #15746 of 19772 |
| Marathon | 04:37:59 | #10537 of 14878 (2025) | #27334 of 35720 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025 | Cardiff Half Marathon↗ | — | 02:09:50 | 4032 |
| 2025 | Manchester Marathon↗ | — | 04:37:59 | 3297 |
| 2025 | Manchester Marathon↗ | — | 04:59:26 | 4624 |
| 2024 | ||||
| 2024 | Cardiff Half Marathon↗ | — | 02:35:31 | 7129 |
| 2024 | Vitality London 10,000↗ | Redway Runners | 01:12:43 | 4421 |
| 2023 | ||||
| 2023-12-02 | North Midlands XC League — 2023-12-02↗ | OWLS | — | 44 |
| 2023 | The Big Half↗ | — | 01:52:33 | 961 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.