← rankings
Clare Settle
South London Harriers
#54967
#21539 women
Overall rank
-5.00
Rating
8
Races rated
8
Results
#54069
#20528 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2011 | ||||
| 2011-10-15 | Surrey County AA Cross-Country — 2011-10-15↗ | South London Harriers | — | 10 |
| 2010 | ||||
| 2010-02-20 | Surrey County AA Cross-Country — 2010-02-20↗ | South London Harriers | — | 55 |
| 2008 | ||||
| 2008-10-18 | Surrey County AA Cross-Country — 2008-10-18↗ | South London Harriers | — | 4 |
| 2008-01-05 | Surrey County AA Cross-Country — 2008-01-05↗ | South London Harriers | — | 33 |
| 2007 | ||||
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | South London Harriers | — | 35 |
| 2006 | ||||
| 2006-01-07 | Surrey County AA Cross-Country — 2006-01-07↗ | South London Harriers | — | 31 |
| 2005 | ||||
| 2005-01-08 | Surrey County AA Cross-Country — 2005-01-08↗ | South London Harriers | — | 30 |
| 2003 | ||||
| 2003-01-04 | Surrey County AA Cross-Country — 2003-01-04↗ | South London Harriers | — | 52 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.