← rankings
Emily Thompson
BUAC · Banb · Banbury · Banbury / Birmingham Uni · Banbury Harriers AC · Banbury Harriers Athletics Club · University of Birmingham AC and Cross Country Club
#33531
#13456 women
Overall rank
-3.19
Rating
25
Races rated
27
Results
#4660
#1649 women
Cross-country rank
#2252
#663 women
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 3000m | 9:21.21 | #7 of 191 (2021) | #121 of 1244 |
| Mile | 05:03.74 | #2 of 5 (2015) | #140 of 613 |
| 800m | 02:06.78 | #20 of 284 (2017) | #232 of 5167 |
| 1500m | 4:19.32 | #14 of 537 (2021) | #263 of 3446 |
| 10K | 00:53:04 | #1355 of 7680 (2023) | #3514 of 19772 |
| Half Marathon | 01:58:51 | #5054 of 23474 (2024) | #13352 of 61102 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025-07-12 | British Milers' Club — Watford Grand Prix 12 July 2025 | Banbury / Birmingham Uni | 02:08.57 | 5 |
| 2025-05-28 | University of Birmingham Track and Field Series↗ | Banbury Harriers AC | 4:25.59 | 6 |
| 2025-03-08 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Warwickshire | — | 63 |
| 2024 | ||||
| 2024 | Royal Parks Half Marathon↗ | — | 01:58:51 | 2089 |
| 2024 | Royal Parks Half Marathon↗ | — | 02:22:46 | 5676 |
| 2023 | ||||
| 2023-07-29 | University of Birmingham Track and Field Festival↗ | Banbury Harriers AC | 4:28.38 | 11 |
| 2023 | Vitality London 10,000↗ | — | 00:53:04 | 908 |
| 2021 | ||||
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Banbury Harriers AC | — | 32 |
| 2021-07-31 | The Oregano Project Distance Classic↗ | BUAC | 9:21.21 | 5 |
| 2021-06-09 | University of Birmingham Track and Field Series↗ | BUAC | 4:21.62 | 2 |
| 2021-04-21 | University of Birmingham Track and Field Series↗ | University of Birmingham AC and Cross Country Club | 4:19.32 | 4 |
| 2020 | ||||
| 2020-08-21 | Bromley Twilight Invitation Meeting↗ | Banbury Harriers Athletics Club | 4:19.43 | 4 |
| 2020-07-25 | British Milers' Club — Trafford Gold Standard 25 July | Banbury / Birmingham Uni | 02:10.44 | 3 |
| 2019 | ||||
| 2019-06-15 | British Milers' Club — Loughborough Grand Prix 15 June 2019 | Banbury / Birmingham Uni | 04:32.85 | 10 |
| 2019-06-12 | Watford Open Graded Meeting↗ | Banb | 2:09.13 | 6 |
| 2018 | ||||
| 2018-11-24 | UK Athletics Cross Challenge — 2018 British Athletics Liverpool Cross Challenge↗ | Banbury Harriers AC | — | 18 |
| 2018-05-12 | British Milers' Club — Manchester Sportcity Grand Prix 12 May 2018 | Banbury | 02:13.19 | 8 |
| 2018-03-10 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Oxfordshire | — | 68 |
| 2017 | ||||
| 2017-06-03 | British Milers' Club — Milton Keynes Pb Classic 03 June 2017 | Banbury | 02:11.00 | 5 |
| 2017-05-27 | British Milers' Club — Manchester Sportcity Grand Prix 27 May 2017 | Banbury | 02:06.78 | 3 |
| 2017-05-13 | British Milers' Club — Solihull Grand Prix 13 May 2017 | Banbury | 02:09.08 | 2 |
| 2016 | ||||
| 2016-06-04 | British Milers' Club — Milton Keynes Pb Classic 04 June 2016 | Banbury | 02:11.02 | 4 |
| 2016-05-28 | British Milers' Club — Watford Grand Prix 28 May 2016 | Banbury | 02:10.36 | 6 |
| 2015 | ||||
| 2015-07-18 | British Milers' Club — Oxford Grand Prix 18 July 2015 | Banbury | 05:03.74 | 2 |
| 2015-06-06 | British Milers' Club — Milton Keynes Pb Classic 06 June 2015 | Banbury | 02:13.95 | 3 |
| 2014 | ||||
| 2014-06-07 | British Milers' Club — Milton Keynes Pb Classic 07 June 2014 | Banbury | 02:17.52 | 7 |
| 2014-05-05 | British Milers' Club — Millfield Pb Classic 05 May 2014 | Banbury | 04:57.50 | 3 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.