← rankings
Claire Heafford
Epsom & Ewell Harriers
#62222
#24265 women
Overall rank
-5.63
Rating
4
Races rated
4
Results
#50447
#19170 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2000 | ||||
| 2000-01-08 | Surrey County AA Cross-Country — 2000-01-08↗ | Epsom & Ewell Harriers | — | 7 |
| 1997 | ||||
| 1997-12-13 | Surrey County AA Cross-Country — 1997-12-13↗ | Epsom & Ewell Harriers | — | 16 |
| 1996 | ||||
| 1996-12-16 | Surrey County AA Cross-Country — 1996-12-16↗ | Epsom & Ewell Harriers | — | 16 |
| 1995 | ||||
| 1995-12-09 | Surrey County AA Cross-Country — 1995-12-09↗ | Epsom & Ewell Harriers | — | 14 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.