← rankings
Josh SHELTON
South Woodham Runners
#23826
#13976 men
Overall rank
-2.28
Rating
8
Races rated
8
Results
#41195
#25531 men
Cross-country rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Marathon | 02:51:19 | #2069 of 21073 (2024) | #4046 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-01-10 | Essex Cross Country League — Hilly Fields↗ | South Woodham Runners | — | 86 |
| 2026-01-03 | Essex County Cross Country Championships — Essex Athletics Cross Country Championships 2025/26↗ | South Woodham Runners | — | 105 |
| 2026 | London Marathon↗ | South Woodham Runners | 02:53:23 | 1081 |
| 2025 | ||||
| 2025-11-22 | Essex Cross Country League — Hadleigh↗ | South Woodham Runners | — | 96 |
| 2025-11-08 | Essex Cross Country League — Hainault Forest↗ | South Woodham Runners | — | 93 |
| 2025-10-25 | Essex Cross Country League — One Tree Hill↗ | South Woodham Runners | — | 99 |
| 2025-01-04 | Essex County Cross Country Championships — Essex Cross Country Championships↗ | South Woodham Runners | — | 100 |
| 2024 | ||||
| 2024 | Manchester Marathon↗ | South Woodham Runners | 02:51:19 | 362 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.