← rankings
David Bishop
Bristol & West / New Mexico Uni · Derby AC · Derby Athletic Club · Derby and County AC · Team Derby · Team Derby Runner
#1811
#953 men
Overall rank
1.80
Rating
22
Races rated
22
Results
#3137
#2023 men
Cross-country rank
#6
#6 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Marathon | 02:15:17 | #11 of 21073 (2024) | #29 of 43093 |
| Half Marathon | 01:05:46 | #17 of 25117 (2024) | #54 of 66461 |
| 1500m | 03:46.15 | #35 of 267 (2013) | #369 of 6191 |
| 800m | 01:51.61 | #39 of 250 (2013) | #514 of 6504 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-01-03 | Derbyshire Athletics County Cross Country Championships↗ | Derby Athletic Club | — | 7 |
| 2025 | ||||
| 2025-01-04 | Derbyshire Athletics County Cross Country Championships↗ | Derby Athletic Club | — | 7 |
| 2025 | London Marathon↗ | — | 02:15:58 | 9 |
| 2025 | Valencia Marathon↗ | — | 02:15:34 | 13 |
| 2024 | ||||
| 2024-01-13 | North Midlands XC League — 2024-01-13↗ | Derby AC | — | 5 |
| 2024 | Cardiff Half Marathon↗ | Derby AC | 01:05:46 | 16 |
| 2024 | Valencia Marathon↗ | — | 02:15:17 | 5 |
| 2023 | ||||
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Derbyshire | — | 190 |
| 2023 | Cardiff Half Marathon↗ | Derby AC | 01:07:18 | 18 |
| 2023 | London Marathon↗ | Derby Athletic Club | 02:21:30 | 13 |
| 2022 | ||||
| 2022-03-12 | UK CAU Inter-Counties Cross Country Championships — Inter Counties XC↗ | Derbyshire | — | 66 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Derby Athletic Club | — | 130 |
| 2020 | ||||
| 2020-02-22 | English National Cross Country Championships — The National Cross Country Championships↗ | Team Derby Runner | — | 103 |
| 2019 | ||||
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Derbyshire | — | 72 |
| 2019-01-26 | Midland Counties AA — Midland Counties Cross Country Championships — Derby Runner Midland Cross Country Championships↗ | Team Derby Runner | — | 27 |
| 2016 | ||||
| 2016-02-27 | English National Cross Country Championships — Senior Men | Team Derby | — | 122 |
| 2014 | ||||
| 2014-02-22 | English National Cross Country Championships — Senior Men | Team Derby | — | 81 |
| 2013 | ||||
| 2013-08-17 | British Milers' Club — Manchester Trafford Grand Prix 17 Aug 2013 | Bristol & West / New Mexico Uni | 03:46.15 | 8 |
| 2013-07-20 | British Milers' Club — Oxford Grand Prix 20 July 2013 | Bristol & West / New Mexico Uni | 01:51.61 | 2 |
| 2011 | ||||
| 2011-02-19 | English National Cross Country Championships — Junior Men | Derby and County AC | — | 23 |
| 2008 | ||||
| 2008-02-23 | English National Cross Country Championships — Youths | Derby and County AC | — | 118 |
| 2006 | ||||
| 2006-02-25 | English National Cross Country Championships — Under 15 Boys | Derby and County AC | — | 100 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.