| 2026 |
|---|
| 2026-06-10 | Hercules Wimbledon 3000M PB Night↗ | Kent AC | 10:31.15 | 4 |
| 2026-06-02 | Veterans AC 5K Championship Road Race & Walk 2026 (open to all Masters athletes)↗ | Veterans AC | 17:45 | 26 |
| 2026-05-27 | Hercules Wimbledon 1500M PB Night 2026↗ | Kent AC | 4:56.77 | 5 |
| 2026-05-05 | Veterans AC Masters 5 Mile Road Race & 5 Mile Walk Championship (Open to all Masters athletes)↗ | Veterans AC | 29:53 | 10 |
| 2026-03-07 | EMA "Road to Torun" - LONDON MASTERS INTERNATIONAL 2026 indoors + OPEN events↗ | {'code': 'KEN', 'name': 'Kent AC', 'country': 'GBR', 'org': 'dfab5de7-3889-4575-a52d-9620bfa4540b'} | 4:59.63 | 6 |
| 2026-01-24 | BMAF Indoor Pentathlon & 3K Champs 2026 (+Open Events/Relay)↗ | Veterans AC | 10:37.53 | 2 |
| 2026-01-17 | Veterans AC Open Cross Country Championships↗ | Veterans AC | — | 12 |
| 2025 |
|---|
| 2025-11-30 | British Masters 5 km Road Championships 2025↗ | Veterans AC | 18:39 | 18 |
| 2025-11-15 | British and Irish Masters Cross Country International 2025↗ | England | — | 51 |
| 2025-09-10 | Veterans AC 10000m 2025 Championship (open to all licensed athletes)↗ | Veterans AC | 38:46.9 | 7 |
| 2025-09-06 | British Milers' Club — Gillingham 06 Sept 2025 | — | — | 6 |
| 2025-08-25 | Tonbridge AC Mike Rowbottom Memorial Bank Holiday Open Meeting (inc. Kent U13 Pentathlon Championships)↗ | Kent AC | 5:30.78 | 5 |
| 2025-08-25 | Tonbridge AC Mike Rowbottom Memorial Bank Holiday Open Meeting (inc. Kent U13 Pentathlon Championships)↗ | Kent AC | 5:01.13 | 5 |
| 2025-08-17 | England Masters AA Outdoors Inter-Area Track & Field Challenge↗ | Veterans AC | 10:42.26 | 1 |
| 2025-08-17 | England Masters AA Outdoors Inter-Area Track & Field Challenge↗ | Veterans AC | 5:05.33 | 1 |
| 2025-08-05 | TAC Evening Meeting 4↗ | Kent AC | 4:56.85 | 6 |
| 2025-07-26 | LONDON MASTERS INTERNATIONAL (+OPEN Sprints,Hurdles,Distances)↗ | GBR | 2:31.94 | 4 |
| 2025-07-23 | Dave Clarke Mile Extravaganza (+1500m timing split) 2025 sponsored by Lauriston Runners Club↗ | Kent AC | 4:57.80 | 13 |
| 2025-07-23 | Dave Clarke Mile Extravaganza (+1500m timing split) 2025 sponsored by Lauriston Runners Club↗ | Kent AC | 5:18.97 | 13 |
| 2025-07-01 | Tonbridge AC Evening Meeting 3↗ | Kent AC | 4:59.11 | 3 |
| 2025-06-06 | The Mile End Miles 2025↗ | Kent AC | 5:28.73 | 13 |
| 2025-05-29 | Kent AC Early Summer Meet↗ | Kent AC | 2:32.07 | 3 |
| 2025-02-22 | British Masters Indoor Championships↗ | Veterans AC | 5:11.06 | 1 |
| 2025-02-16 | England Masters AA Indoors Inter-Area Track & Field Challenge↗ | Veterans AC | 5:03.1 | 5 |
| 2025-02-09 | VAC-EMAC Indoor Track & Field Championships↗ | Veterans AC | 5:11.07 | 4 |
| 2025-01-18 | Veterans AC Open Cross Country Championships↗ | Veterans AC | — | 8 |
| 2024 |
|---|
| 2024-11-16 | British and Irish Masters Cross Country International 2024↗ | England | — | 48 |
| 2024-11-09 | Surrey XC League — Match 2A↗ | Kent AC | — | 65 |
| 2024-10-12 | Surrey XC League — Match 1A↗ | Kent AC | — | 55 |
| 2024-09-07 | England Masters Athletics Association Inter-Area Outdoors Track and Field Challenge | Veterans AC | 4:59.81 | 2 |
| 2024-09-07 | England Masters Athletics Association Inter-Area Outdoors Track and Field Challenge | Veterans AC | 10:47.98 | 2 |
| 2024-08-31 | Veterans AC & London Masters Open Track & Field Championships↗ | Veterans AC | 4:57.14 | 9 |
| 2024-07-26 | BMAF Track & Field Championships↗ | Veterans AC | 2:32.15 | 1 |
| 2024-07-26 | BMAF Track & Field Championships↗ | Veterans AC | 5:18.65 | 1 |
| 2024-07-17 | Dave Clarke Mile Extravaganza ( +1500m timing split)↗ | Kent AC | 5:05.04 | 7 |
| 2024-07-17 | Dave Clarke Mile Extravaganza ( +1500m timing split)↗ | Kent AC | 5:26.13 | 7 |
| 2024-05-06 | British Milers' Club — Oxford Miles 06 May 2024 | — | 05:30.88 | 4 |
| 2024-05-06 | Bannister Miles↗ | Kent AC | 5:08.80 | 4 |
| 2024-05-06 | Bannister Miles↗ | Kent AC | 5:30.88 | 4 |
| 2024-02-14 | Lee Valley Middle Distance Open 2024↗ | Kent AC | 5:05.44 | 8 |
| 2024-02-11 | EMAC-VAC Indoor Track & Field Championships↗ | Veterans AC | 11:02.91 | 1 |
| 2024-02-07 | Ayo Falola Dream Mile 2024↗ | Kent AC | 5:30.89 | 3 |
| 2024-01-28 | BMAF Indoor Pentathlon & 3K Champs 2024 (+Open Events, Including Relay)↗ | Veterans AC | 10:48.14 | 4 |
| 2024-01-06 | Kent County XC Championships 2024 (Brands Hatch)↗ | KENT | — | 16 |
| 2023 |
|---|
| 2023-10-14 | Surrey XC League — 2023-24 Ladies Div 1 Match 1↗ | Kent AC | — | 45 |
| 2023-09-02 | British Milers' Club — Gillingham Kent 02 Sept 2023 | — | — | 7 |
| 2023-02-25 | English National Cross Country Championships — Saucony National CC Champs↗ | Kent AC | — | 146 |
| 2023-02-11 | Surrey XC League — 2022-23 Ladies Div 1 Match 4↗ | Kent AC | — | 28 |
| 2023-01-28 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Kent AC | — | 57 |
| 2023-01-14 | Surrey XC League — 2022-23 Ladies Div 1 Match 3↗ | Kent AC | — | 24 |
| 2022 |
|---|
| 2022-10-15 | Surrey XC League — 2022-23 Ladies Div 1 Match 1↗ | Kent AC | — | 48 |
| 2022-06-04 | Iffley Festival of Miles↗ | KEN | 5:26.58 | 5 |
| 2022-06-04 | Iffley Festival of Miles↗ | KEN | 5:05.32 | 5 |
| 2022-05-28 | SLAN MAY TIME Open↗ | KEN | 5:00.15 | 6 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Dulwich Runners AC | — | 137 |
| 2022-02-19 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 4↗ | Dulwich Runners | — | 3 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Dulwich Runners AC | — | 48 |
| 2022-01-15 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 3↗ | Dulwich Runners | — | 2 |
| 2021 |
|---|
| 2021-11-13 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 2↗ | Dulwich Runners | — | 4 |
| 2021-10-16 | Surrey XC League — 2021-22 Ladies Div 1/2 Match 1↗ | Dulwich Runners | — | 7 |
| 2020 |
|---|
| 2020-01-11 | Surrey XC League — 2019-20 Ladies Div 1/2 Match 3↗ | Dulwich Runners | — | 18 |
| 2019 |
|---|
| 2019-10-12 | Surrey XC League — 2019-20 Ladies Div 1/2 Match 1↗ | Dulwich Runners | — | 7 |
| 2019-09-01 | Ladywell 10000m↗ | KEN | 37:39.60 | 17 |
| 2019-08-02 | SOAR Mile↗ | DUL | 5:10.35 | 11 |
| 2019-07-27 | MK5000 PB Special↗ | DUL | 17:42.99 | 14 |
| 2019-05-15 | Watford Open Graded Meeting↗ | Dulwich Runners AC | 2:23.95 | 9 |
| 2019-02-09 | Surrey XC League — 2018-19 Ladies Div 1/2 Match 4↗ | Dulwich Runners | — | 13 |
| 2018 |
|---|
| 2018-10-13 | Surrey XC League — 2018-19 Ladies Div 1/2 Match 1↗ | Dulwich Runners | — | 15 |
| 2018-02-24 | English National Cross Country Championships — Senior Women | Dulwich Runners | — | 93 |
| 2018-02-10 | Surrey XC League — 2017-18 Ladies Div 1/2 Match 4↗ | Dulwich Runners | — | 11 |
| 2017 |
|---|
| 2017-12-02 | Surrey XC League — 2017-18 Ladies Div 1/2 Match 3↗ | Dulwich Runners | — | 14 |
| 2017-01-14 | Surrey XC League — 2016-17 Ladies Div 1/2 Match 3↗ | Dulwich Runners | — | 11 |
| 2016 |
|---|
| 2016-10-15 | Surrey XC League — 2016-17 Ladies Div 1/2 Match 1↗ | Dulwich Runners | — | 9 |
| 2016-02-27 | English National Cross Country Championships — Senior Women | Dulwich Runners | — | 106 |
| 2016-02-13 | Surrey XC League — 2015-16 Ladies Div 1/2 Match 4↗ | Dulwich Runners | — | 20 |
| 2016-01-16 | Surrey XC League — 2015-16 Ladies Div 1/2 Match 3↗ | Dulwich Runners | — | 16 |
| 2015 |
|---|
| 2015-10-10 | Surrey XC League — 2015-16 Ladies Div 1/2 Match 1↗ | Dulwich Runners | — | 10 |
| 2015-01-10 | Surrey XC League — 2014-15 Ladies Div 1/2 Match 3↗ | Dulwich Runners | — | 6 |
| 2014 |
|---|
| 2014-10-11 | Surrey XC League — 2014-15 Ladies Div 1/2 Match 1↗ | Dulwich Runners | — | 40 |
| 2012 |
|---|
| 2012-02-25 | English National Cross Country Championships — Senior Women | Dulwich Runners | — | 51 |
| 2011 |
|---|
| 2011-02-19 | English National Cross Country Championships — Senior Women | Dulwich Runners | — | 39 |
| 2011 | SEAA South of England XC Championships — 2011 main↗ | Dulwich Runners | — | 16 |