← rankings
Chris Upson
CAMBL · CAMBUSLANG HARRIERS · Cambuslang Harriers · Scottish Veteran Harriers Club · {}
#25164
#14801 men
Overall rank
-2.42
Rating
21
Races rated
24
Results
#23418
#14754 men
Cross-country rank
#5263
#3390 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 5K | 17:01 | #59 of 183 (2025) | #59 of 183 |
| 10,000m | 37:50.43 | #24 of 39 (2026) | #65 of 156 |
| Mile | 4:59.27 | #369 of 632 (2024) | #262 of 802 |
| 3000m | 9:53.92 | #324 of 411 (2026) | #499 of 896 |
| 5000m | 17:32.67 | #442 of 780 (2025) | #650 of 1221 |
| 1500m | 4:34.60 | #650 of 1272 (2026) | #1204 of 2380 |
| 10K | 00:36:48 | #484 of 8903 (2023) | #1332 of 21974 |
| 800m | 2:22.96 | #934 of 1434 (2025) | #4410 of 6504 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.