← rankings
Paul Newark
Aldershot, Farnham & District AC · Woking AC
#4196
#2310 men
Overall rank
0.77
Rating
3
Races rated
3
Results
#2768
#1777 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2001 | ||||
| 2001-01-06 | Surrey County AA Cross-Country — 2001-01-06↗ | Woking AC | — | 4 |
| 2000 | ||||
| 2000-01-08 | Surrey County AA Cross-Country — 2000-01-08↗ | Aldershot, Farnham & District AC | — | 1 |
| 1998 | ||||
| 1998-12-12 | Surrey County AA Cross-Country — 1998-12-12↗ | Woking AC | — | 5 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.