← rankings
Alan Wilcox
North Bristol Running Group
#66812
#40485 men
Overall rank
-6.06
Rating
3
Races rated
3
Results
#4947
#4946 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:40:11 | #1033 of 8253 (2022) | #2788 of 21974 |
| Half Marathon | 01:34:23 | #2763 of 19616 (2025) | #9178 of 66461 |
| Marathon | 03:47:23 | #13598 of 18194 (2025) | #31572 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025 | Cardiff Half Marathon↗ | North Bristol Running Group | 01:34:23 | 1653 |
| 2025 | Valencia Marathon↗ | — | 03:47:23 | 1470 |
| 2022 | ||||
| 2022 | Brecon Carreg Cardiff Bay 10K↗ | — | 00:40:11 | 153 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.