← rankings
Eleri Emmerson
ARCHA · Cardiff Archers
#66383
#25820 women
Overall rank
-6.02
Rating
6
Races rated
6
Results
#49597
#18859 women
Cross-country rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 3:06.68 | #259 of 270 (2018) | #4457 of 5167 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2019 | ||||
| 2019-11-09 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff Archers | — | 64 |
| 2019-10-12 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Cardiff Archers | — | 80 |
| 2019-02-09 | John H Collins Gwent Cross Country League — Pontypool Park↗ | Cardiff Archers | — | 25 |
| 2018 | ||||
| 2018-11-10 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff Archers | — | 29 |
| 2018-10-21 | Welsh Athletics & Welsh Schools U14, U16 & U18 Combined Events 2018↗ | ARCHA | 3:06.68 | 6 |
| 2018-02-11 | John H Collins Gwent Cross Country League — Pontypool Park↗ | Cardiff Archers | — | 43 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.