← rankings
Matthew Fuller
Bristol and West AC · CITY OF SHEFFIELD & DEARNE AC · CITY OF SHEFFIELD AND DEARNE A · CSHEF · City Of Sheffield AC · City Of Sheffield And Dearne AC · City of Sheffield & Dearne AC · HALLH · Hallamshire Harriers Sheffield · OUAC · Oxford · Oxford Blues · Oxford University Cross-Country Club · Sheffield & Dearne · Swindon Harriers · Thames Hare & Hounds · Unattached
#12566
#7228 men
Overall rank
-0.94
Rating
26
Races rated
26
Results
#8556
#5501 men
Cross-country rank
#2058
#1394 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 5M | 24:51.0 | #26 of 172 (2025) | #26 of 237 |
| Mile | 4:18.14 | #32 of 256 (2023) | #277 of 1601 |
| 1500m | 3:52.93 | #188 of 1080 (2023) | #979 of 6191 |
| 800m | 1:57.24 | #292 of 1158 (2023) | #1538 of 6504 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025-12-19 | Friday Night Under the Lights Christmas 5 Miles #5↗ | Bristol and West AC | 24:51.0 | 26 |
| 2025-11-02 | Oxfordshire Cross Country League Round 1↗ | Swindon Harriers | — | 167 |
| 2024 | ||||
| 2024-11-30 | II-IVs Cross Country Varsity Matches↗ | Oxford University Cross-Country Club | — | 4 |
| 2024-05-18 | Varsity Athletics Match↗ | Oxford Blues | 5:08.97 | 2 |
| 2024-04-21 | OUAC Trinity Cuppers↗ | Unattached | 2:02.10 | 2 |
| 2024-02-03 | BUCS Cross Country Championships — BUCS XC↗ | Oxford | — | 45 |
| 2024-01-13 | Surrey XC League — 2023-24 Men Div 1 Match 3↗ | Thames Hare & Hounds | — | 53 |
| 2023 | ||||
| 2023-06-07 | University of Birmingham Track and Field Series↗ | Hallamshire Harriers Sheffield | 3:52.93 | 3 |
| 2023-06-03 | Iffley Festival of Miles↗ | HALLH | 4:18.14 | 7 |
| 2023-06-03 | Iffley Festival of Miles↗ | HALLH | 4:02.74 | 8 |
| 2023-05-07 | Varsity Athletics Match↗ | Oxford Blues | 4:04.57 | 4 |
| 2023-04-23 | OUAC Trinity Cuppers↗ | Hallamshire Harriers Sheffield | 1:57.24 | 1 |
| 2023-02-04 | BUCS Cross Country Championships — BUCS XC↗ | Oxford | — | 64 |
| 2022 | ||||
| 2022-05-08 | Varsity Athletics Match↗ | OUAC | 4:26.03 | 4 |
| 2021 | ||||
| 2021-05-12 | University of Birmingham Track and Field Series↗ | CSHEF | 4:05.09 | 6 |
| 2020 | ||||
| 2020-02-22 | English National Cross Country Championships — The National Cross Country Championships↗ | City Of Sheffield And Dearne AC | — | 125 |
| 2019 | ||||
| 2019-05-25 | British Milers' Club — Manchester Sportcity Grand Prix 25 May 2019 | Sheffield & Dearne | 04:00.98 | 4 |
| 2019-01-26 | Northern Athletics — North of England Cross Country Championships 2019↗ | City Of Sheffield And Dearne AC | — | 42 |
| 2018 | ||||
| 2018-05-26 | British Milers' Club — Watford Grand Prix 26 May 2018 | Sheffield & Dearne | 04:02.50 | 6 |
| 2017 | ||||
| 2017-06-03 | British Milers' Club — Milton Keynes Pb Classic 03 June 2017 | Sheffield & Dearne | 04:07.80 | 3 |
| 2017-02-25 | English National Cross Country Championships — Youths | City of Sheffield & Dearne AC | — | 105 |
| 2017-01-28 | Northern Athletics — North of England Cross Country Championships 2017↗ | CITY OF SHEFFIELD AND DEARNE A | — | 39 |
| 2016 | ||||
| 2016-02-27 | English National Cross Country Championships — Under 15 Boys | City of Sheffield & Dearne AC | — | 153 |
| 2016-01-30 | Northern Athletics — North of England Cross Country Championships 2016↗ | CITY OF SHEFFIELD & DEARNE AC | — | 75 |
| 2015 | ||||
| 2015-02-21 | English National Cross Country Championships — Under 15 Boys | City Of Sheffield AC | — | 162 |
| 2014 | ||||
| 2014-02-22 | English National Cross Country Championships — Under 13 Boys | City Of Sheffield AC | — | 116 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.