← rankings
Paul Freeman Jones
Oxted School
#59179
#35749 men
Overall rank
-5.37
Rating
4
Races rated
4
Results
#38978
#24153 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2008 | ||||
| 2008-01-05 | Surrey County AA Cross-Country — 2008-01-05↗ | Oxted School | — | 27 |
| 2007 | ||||
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | Oxted School | — | 32 |
| 2006 | ||||
| 2006-01-07 | Surrey County AA Cross-Country — 2006-01-07↗ | Oxted School | — | 37 |
| 2005 | ||||
| 2005-01-08 | Surrey County AA Cross-Country — 2005-01-08↗ | Oxted School | — | 19 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.