← rankings
Gabriella Booth
PORTHCAWL RUNNERS · Porthcawl Runners · South London Harr · South London Harriers · Sutton
#4595
#2026 women
Overall rank
0.65
Rating
37
Races rated
39
Results
#6674
#2367 women
Cross-country rank
#4278
#1322 women
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Half Marathon | 01:23:26 | #53 of 16340 (2025) | #163 of 61102 |
| 10K | 00:40:33 | #102 of 8223 (2024) | #306 of 19772 |
| Mile | 5:48.44 | #508 of 767 (2025) | #421 of 613 |
| Marathon | 02:59:07 | #125 of 4930 (2026) | #488 of 35720 |
| 3000m | 11:00.92 | #453 of 533 (2026) | #743 of 896 |
| 5000m | 18:19.49 | #523 of 780 (2025) | #783 of 1221 |
| 1500m | 5:00.68 | #551 of 784 (2025) | #2486 of 3446 |
| 800m | 2:39.32 | #745 of 1420 (2024) | #2983 of 5167 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.