← rankings
Matthew Grant
Epsom & Ewell Harriers · South London Harriers
#7512
#4276 men
Overall rank
-0.07
Rating
4
Races rated
4
Results
#5741
#3708 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2007 | ||||
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | South London Harriers | — | 9 |
| 2005 | ||||
| 2005-01-08 | Surrey County AA Cross-Country — 2005-01-08↗ | Epsom & Ewell Harriers | — | 5 |
| 2004 | ||||
| 2004-01-03 | Surrey County AA Cross-Country — 2004-01-03↗ | Epsom & Ewell Harriers | — | 1 |
| 2003 | ||||
| 2003-01-04 | Surrey County AA Cross-Country — 2003-01-04↗ | Epsom & Ewell Harriers | — | 11 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.