← rankings
Kathryn Whiteley
Epsom & Ewell Harriers
#17627
#7278 women
Overall rank
-1.60
Rating
4
Races rated
4
Results
#21949
#8083 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2005 | ||||
| 2005-01-08 | Surrey County AA Cross-Country — 2005-01-08↗ | Epsom & Ewell Harriers | — | 11 |
| 2004 | ||||
| 2004-01-03 | Surrey County AA Cross-Country — 2004-01-03↗ | Epsom & Ewell Harriers | — | 7 |
| 2003 | ||||
| 2003-01-04 | Surrey County AA Cross-Country — 2003-01-04↗ | Epsom & Ewell Harriers | — | 4 |
| 2002 | ||||
| 2002-01-05 | Surrey County AA Cross-Country — 2002-01-05↗ | Epsom & Ewell Harriers | — | 8 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.