← rankings
Tony O?Brien
LIVPS · Liverpool Pembroke & Sefton AC · Liverpool Pembroke & Sefton H AC · Liverpool Pembroke Sefton · Mersey Tri · NMAC · Northern Masters AC
#8927
#5109 men
Overall rank
-0.34
Rating
11
Races rated
13
Results
#6976
#4507 men
Cross-country rank
#6785
#4259 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 5K | 16:48 | #38 of 230 (2026) | #45 of 532 |
| 10K | 00:32:48 | #124 of 8253 (2022) | #341 of 21974 |
| Mile | 4:38.40 | #216 of 632 (2024) | #627 of 1601 |
| 10,000m | 33:10.51 | #156 of 298 (2022) | #755 of 1247 |
| 3000m | 9:21.70 | #405 of 812 (2024) | #1708 of 2982 |
| 800m | 2:04.08 | #332 of 932 (2021) | #2569 of 6504 |
| 1500m | 4:18.60 | #839 of 1848 (2024) | #3037 of 6191 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.