| 2026 |
|---|
| 2026-05-16 | British Milers' Club — Trafford Grand Prix 16 May 2026 | Cornwall Ac / Exeter Uni | 14:11.86 | 4 |
| 2026-03-07 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | CHESHIRE | — | 259 |
| 2026-01-25 | Cardiff Metropolitan University Non Thomas Open↗ | Cornwall Athletic Club | 8:22.51 | 6 |
| 2026-01-10 | Manchester Area Cross Country League — Match 4 (Tatton Park)↗ | Sale Harriers Manchester | — | 24 |
| 2026-01-03 | Cheshire County Cross Country Championships↗ | SALE HARRIERS MANCHESTER | — | 7 |
| 2026 | Cheshire County Cross Country Championships↗ | SALE HARRIERS MANCHESTER | — | 7 |
| 2025 |
|---|
| 2025-12-06 | Manchester Area Cross Country League — Match 3 (Woodbank Park)↗ | Sale Harriers Manchester | — | 25 |
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Sale Harriers Manchester | — | 111 |
| 2025-11-22 | Manchester Area Cross Country League — Match 2 (Liverpool)↗ | Sale Harriers Manchester | — | 32 |
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Cornwall AC | — | 48 |
| 2025-10-11 | Manchester Area Cross Country League — Match 1 (Woodbank Park)↗ | Sale Harriers Manchester | — | 22 |
| 2025-07-29 | British Milers' Club — Exeter 29 July 2025 | Cornwall Ac / Exeter Uni | 01:53.51 | 4 |
| 2025-07-23 | Dave Clarke Mile Extravaganza (+1500m timing split) 2025 sponsored by Lauriston Runners Club↗ | Cornwall Athletic Club | 4:10.09 | 10 |
| 2025-07-23 | Dave Clarke Mile Extravaganza (+1500m timing split) 2025 sponsored by Lauriston Runners Club↗ | Cornwall Athletic Club | 3:52.99 | 10 |
| 2025-07-12 | British Milers' Club — Watford Grand Prix 12 July 2025 | Cornwall Ac / Exeter Uni | 03:50.79 | 2 |
| 2025-06-28 | 107th Welsh Senior, U17 & Para Outdoor Track & Field Championships (Incorporating British U23 Championships)↗ | Cornwall Athletic Club | 1:53.73 | 4 |
| 2025-05-24 | British Milers' Club — Bury Grand Prix 24 May 2025 | Cornwall Ac / Exeter Uni | 03:56.56 | 13 |
| 2025-01-19 | British Milers' Club — Sheffield Indoors 19 Jan 2025 | Cornwall Ac / Exeter Uni | 03:54.91 | 6 |
| 2025-01-12 | British Milers' Club — Cardiff Indoors 12 Jan 2025 | — | 03:53.95 | 4 |
| 2025-01-12 | Cardiff Metropolitan University Non Thomas Endurance Grand Prix↗ | Cornwall AC | 3:53.95 | 4 |
| 2025-01-04 | Cheshire County Cross Country Championships↗ | SALE HARRIERS MANCHESTER | — | 12 |
| 2025 | Cheshire County Cross Country Championships↗ | SALE HARRIERS MANCHESTER | — | 12 |
| 2024 |
|---|
| 2024-12-15 | Cardiff Metropolitan University Christmas Classic↗ | Cornwall AC | 8:27.63 | 3 |
| 2024-11-09 | Manchester Area Cross Country League — Match 2 (Kenworthy Woods)↗ | Sale Harriers Manchester | — | 23 |
| 2024-10-12 | Manchester Area Cross Country League — Match 1 (Heaton Park)↗ | Sale Harriers Manchester | — | 28 |
| 2024-07-24 | British Milers' Club — Tooting Bec 24 July 2024 | Cornwall Ac / Exeter Uni | 01:54.55 | 3 |
| 2024-05-28 | British Milers' Club — Exeter 28 May 2024 | Cornwall Ac / Exeter Uni | 01:55.84 | 3 |
| 2024-05-06 | Bannister Miles↗ | Cornwall AC | 4:20.22 | 14 |
| 2024-05-06 | British Milers' Club — Oxford Miles 06 May 2024 | — | 04:20.22 | 14 |
| 2024-05-06 | Bannister Miles↗ | Cornwall AC | 4:01.35 | 14 |
| 2024 | Seville Marathon↗ | — | 02:33:29 | 23 |
| 2023 |
|---|
| 2023-11-25 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Cornwall AC | — | 42 |
| 2023-11-11 | Manchester Area Cross Country League — Match 2 (Wythenshawe Park)↗ | Sale Harriers Manchester | — | 14 |
| 2023-10-14 | Manchester Area Cross Country League — Match 1 (Heaton Park)↗ | Sale Harriers Manchester | — | 14 |
| 2023-06-03 | British Milers' Club — Millfield Pb Classic 03 June 2023 | Cornwall Ac / Exeter Uni | 03:57.32 | 2 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Cheshire | — | 228 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Cornwall | — | 29 |
| 2023-02-25 | English National Cross Country Championships — Saucony National CC Champs↗ | Sale Harriers Manchester | — | 215 |
| 2023-01-28 | Northern (North of England) Cross Country Championships — Start Fitness Northern Cross Country Championships↗ | Sale Harriers Manchester | — | 57 |
| 2023-01-08 | Athletics in the South-West — South-West Cross Country / Inter-County Champs 2023↗ | Cornwall AC | — | 16 |
| 2023 | Cheshire County Cross Country Championships↗ | SALE HARRIERS MANCHESTER | — | 9 |
| 2022 |
|---|
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | Cornwall AC | — | 82 |
| 2022-06-04 | British Milers' Club — Millfield Pb Classic 4 June 2022 | South London / Cornwall Schs / City Of Plymouth | 04:02.42 | 7 |
| 2022-03-19 | English Schools' Athletic Association XC Championship — 2022-03-19↗ | Cornwall | — | 57 |
| 2022-03-12 | UK CAU Inter-Counties Cross Country Championships — Inter Counties XC↗ | Cornwall | — | 16 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | South London Harriers | — | 86 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | South London Harriers | — | 35 |
| 2021 |
|---|
| 2021-05-25 | British Milers' Club — Exeter 25 May 2021 | South London | 04:09.19 | 6 |
| 2020 |
|---|
| 2020-02-22 | English National Cross Country Championships — The National Cross Country Championships↗ | South London Harriers | — | 71 |
| 2020-02-08 | Surrey XC League — 2019-20 Men Div 1 Match 4↗ | South London Harriers | — | 3 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | SOUTH LONDON HARRIERS | — | 39 |
| 2020-01-05 | Surrey County AA Cross-Country — 2020-01-05↗ | South London Harriers | — | 10 |
| 2020-01-04 | Leicestershire & Rutland AA County Cross Country Championships↗ | Wreake & Soar Valley AC | — | 11 |
| 2019 |
|---|
| 2019-11-09 | Surrey XC League — 2019-20 Men Div 1 Match 2↗ | South London Harriers | — | 4 |
| 2019-10-12 | Surrey XC League — 2019-20 Men Div 1 Match 1↗ | South London Harriers | — | 2 |
| 2019-02-09 | Surrey XC League — 2018-19 Men Div 1 Match 4↗ | South London Harriers | — | 3 |
| 2019-01-26 | Midland Counties AA — Midland Counties Cross Country Championships — Derby Runner Midland Cross Country Championships↗ | Wreake and Soar Valley AC | — | 39 |
| 2019-01-12 | Surrey XC League — 2018-19 Men Div 1 Match 3↗ | South London Harriers | — | 5 |
| 2019-01-05 | Surrey County AA Cross-Country — 2019-01-05↗ | South London Harriers | — | 22 |
| 2019-01-05 | Leicestershire & Rutland AA County Cross Country Championships↗ | Wreake & Soar Valley AC | — | 11 |
| 2018 |
|---|
| 2018-10-13 | Surrey XC League — 2018-19 Men Div 1 Match 1↗ | Herne Hill Harriers | — | 7 |
| 2018-02-24 | English National Cross Country Championships — Youths | Bedford & County AC | — | 203 |
| 2018-02-24 | English National Cross Country Championships — Under 15 Boys | Herne Hill Harriers | — | 112 |
| 2017 |
|---|
| 2017-11-11 | Surrey XC League — 2017-18 Men Div 1 Match 2↗ | Herne Hill Harriers | — | 16 |
| 2017-10-14 | Surrey XC League — 2017-18 Men Div 1 Match 1↗ | Herne Hill Harriers | — | 19 |
| 2017-02-25 | English National Cross Country Championships — Under 15 Boys | Bedford & County AC | — | 136 |
| 2017-02-25 | English National Cross Country Championships — Under 13 Boys | Herne Hill Harriers | — | 36 |
| 2017-01-14 | Surrey XC League — 2016-17 Men Div 1 Match 3↗ | Herne Hill Harriers | — | 9 |
| 2017-01-07 | Surrey County AA Cross-Country — 2017-01-07↗ | Herne Hill Harriers | — | 8 |
| 2016 |
|---|
| 2016-11-12 | Surrey XC League — 2016-17 Men Div 1 Match 2↗ | Herne Hill Harriers | — | 23 |
| 2016-10-15 | Surrey XC League — 2016-17 Men Div 1 Match 1↗ | Herne Hill Harriers | — | 24 |
| 2016-02-27 | English National Cross Country Championships — Under 13 Boys | Herne Hill Harriers | — | 50 |
| 2016-02-13 | Surrey XC League — 2015-16 Men Div 1 Match 4↗ | Herne Hill Harriers | — | 27 |
| 2016-01-16 | Surrey XC League — 2015-16 Men Div 1 Match 3↗ | Herne Hill Harriers | — | 32 |
| 2016-01-10 | Surrey County AA Cross-Country — 2016-01-10↗ | Herne Hill Harriers | — | 21 |
| 2015 |
|---|
| 2015-11-07 | Surrey XC League — 2015-16 Men Div 1 Match 2↗ | Herne Hill Harriers | — | 32 |
| 2015-10-10 | Surrey XC League — 2015-16 Men Div 1 Match 1↗ | Herne Hill Harriers | — | 37 |
| 2014 |
|---|
| 2014-10-11 | Surrey XC League — 2014-15 Men Div 1 Match 1↗ | Herne Hill Harriers | — | 85 |