| 2026 |
|---|
| 2026-02-07 | Chiltern Cross Country League — Match 5 (Stopsley Common)↗ | Bedford & County AC | — | 64 |
| 2026-01-03 | Essex County Cross Country Championships — Essex Athletics Cross Country Championships 2025/26↗ | Chelmsford AC | — | 55 |
| 2026 | Suffolk Winter League (Cross Country) — Framlingham Seniors 2026↗ | SSX | — | 326 |
| 2025 |
|---|
| 2025-12-06 | North Midlands XC League — 2025-12-06↗ | Rolls-Royce Harriers | — | 176 |
| 2025-11-22 | Essex Cross Country League — Hadleigh↗ | Chelmsford AC | — | 42 |
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Swinton Running Club | — | 642 |
| 2025-11-08 | North Midlands XC League — 2025-11-08↗ | Rolls-Royce Harriers | — | 194 |
| 2025-10-25 | Essex Cross Country League — One Tree Hill↗ | Chelmsford AC | — | 51 |
| 2025-10-11 | North Midlands XC League — 2025-10-11↗ | Rolls-Royce Harriers | — | 237 |
| 2025-03-01 | Manchester Area Cross Country League — Match 4 (Woodbank Park, Stockport)↗ | Swinton Running Club | — | 171 |
| 2025-02-22 | English National Cross Country Championships — English National Cross Country Championships↗ | Chelmsford AC | — | 167 |
| 2025-01-11 | North Midlands XC League — 2025-01-11↗ | Rolls-Royce Harriers | — | 164 |
| 2025-01-04 | Essex County Cross Country Championships — Essex Cross Country Championships↗ | Chelmsford AC | — | 19 |
| 2025-01-01 | Lee Valley New Year's Open 2025↗ | Chelmsford AC | 2:36.95 | 2 |
| 2025 | Seville Marathon↗ | — | 04:25:55 | 611 |
| 2025 | London Marathon↗ | City Of Plymouth AC | 03:06:11 | 1830 |
| 2025 | Suffolk Winter League (Cross Country) — Framlingham Seniors 2025↗ | SSX | — | 264 |
| 2024 |
|---|
| 2024-12-07 | North Midlands XC League — 2024-12-07↗ | Rolls-Royce Harriers | — | 157 |
| 2024-11-09 | North Midlands XC League — 2024-11-09↗ | Rolls-Royce Harriers | — | 170 |
| 2024-01-27 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Brentwood Beagles AC | — | 116 |
| 2024-01-13 | North Midlands XC League — 2024-01-13↗ | Rolls-Royce Harriers | — | 183 |
| 2024 | The Big Half↗ | Coastal Striders | 01:52:08 | 2854 |
| 2024 | Royal Parks Half Marathon↗ | — | 01:46:59 | 2639 |
| 2024 | Suffolk Winter League (Cross Country) — Stowmarket Seniors 2024↗ | SSX | — | 222 |
| 2024 | Vitality London 10,000↗ | Coastal Striders | 00:48:14 | 1958 |
| 2023 |
|---|
| 2023-11-11 | North Midlands XC League — 2023-11-11↗ | Rolls-Royce Harriers | — | 205 |
| 2023 | Yorkshire Marathon↗ | Farsley Flyers | 04:33:20 | 2364 |
| 2023 | Frankfurt Marathon↗ | — | 04:07:43 | 146 |
| 2023 | Suffolk Winter League (Cross Country) — Stowmarket Seniors 2023↗ | SSX | — | 219 |
| 2023 | Suffolk Winter League (Cross Country) — Bury Seniors 2023↗ | SSX | — | 161 |
| 2022 |
|---|
| 2022-12-03 | North Midlands XC League — 2022-12-03↗ | Rolls Royce | — | 200 |
| 2022-10-15 | North Midlands XC League — 2022-10-15↗ | Rolls Royce | — | 206 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Bedford & County AC | — | 365 |
| 2022 | Cardiff Half Marathon↗ | — | 01:49:21 | 2239 |
| 2021 |
|---|
| 2021-12-05 | North Midlands XC League — 2021-12-05↗ | Rolls Royce | — | 181 |
| 2021-11-13 | North Midlands XC League — 2021-11-13↗ | Rolls Royce | — | 197 |
| 2021-10-16 | North Midlands XC League — 2021-10-16↗ | Rolls Royce | — | 206 |
| 2020 |
|---|
| 2020-08-28 | British Milers' Club — Nuneaton Gold Standard 28 Aug | City of Plymouth | — | 6 |
| 2020-01-11 | North Midlands XC League — 2020-01-11↗ | Rolls Royce | — | 192 |
| 2019 |
|---|
| 2019-12-07 | North Midlands XC League — 2019-12-07↗ | Rolls Royce | — | 178 |
| 2019-05-15 | Watford Open Graded Meeting↗ | City Of Plymouth AC | 1:57.04 | 6 |
| 2019-02-23 | English National Cross Country Championships — The National Cross Country Championships↗ | Bedford & County AC | — | 366 |
| 2019-01-12 | North Midlands XC League — 2019-01-12↗ | Rolls Royce | — | 219 |
| 2018 |
|---|
| 2018-12-01 | North Midlands XC League — 2018-12-01↗ | Rolls Royce | — | 182 |
| 2018-11-10 | North Midlands XC League — 2018-11-10↗ | Rolls Royce | — | 183 |
| 2018-10-13 | North Midlands XC League — 2018-10-13↗ | Rolls Royce | — | 201 |
| 2018-06-13 | Watford Open Graded Meeting↗ | City Of Plymouth AC | 1:56.18 | 1 |
| 2018-05-26 | British Milers' Club — Watford Grand Prix 26 May 2018 | City Of Portsmouth | 01:56.57 | 4 |
| 2017 |
|---|
| 2017-12-02 | North Midlands XC League — 2017-12-02↗ | Rolls Royce | — | 191 |
| 2017-12-02 | North Midlands XC League — 2017-12-02↗ | Rolls Royce | — | 206 |
| 2017-11-11 | North Midlands XC League — 2017-11-11↗ | Rolls Royce | — | 206 |
| 2017-10-14 | North Midlands XC League — 2017-10-14↗ | Rolls Royce | — | 248 |
| 2017-01-14 | Surrey XC League — 2016-17 Men Div 3/4 Match 3↗ | Advent Runners | — | 186 |
| 2016 |
|---|
| 2016-02-27 | English National Cross Country Championships — Under 15 Boys | Bedford & County AC | — | 237 |
| 2015 |
|---|
| 2015-12-05 | North Midlands XC League — 2015-12-05↗ | Rolls Royce | — | 192 |
| 2015-10-10 | North Midlands XC League — 2015-10-10↗ | Rolls Royce | — | 261 |
| 2015-02-21 | English National Cross Country Championships — Under 13 Boys | Bedford & County AC | — | 146 |
| 2015-01-10 | North Midlands XC League — 2015-01-10↗ | Rolls Royce | — | 206 |
| 2014 |
|---|
| 2014-12-06 | North Midlands XC League — 2014-12-06↗ | Rolls Royce | — | 184 |
| 2014-11-08 | North Midlands XC League — 2014-11-08↗ | Rolls Royce | — | 190 |
| 2014-10-11 | North Midlands XC League — 2014-10-11↗ | Rolls Royce | — | 208 |
| 2014-02-22 | English National Cross Country Championships — Senior Men | Rolls-Royce Harriers | — | 1375 |
| 2014-02-22 | English National Cross Country Championships — Under 13 Boys | Bedford & County AC | — | 255 |
| 2014-01-11 | North Midlands XC League — 2014-01-11↗ | Rolls Royce | — | 182 |
| 2013 |
|---|
| 2013-12-07 | North Midlands XC League — 2013-12-07↗ | Rolls Royce | — | 150 |
| 2013-11-09 | North Midlands XC League — 2013-11-09↗ | Rolls Royce | — | 149 |