← rankings
Simon Brown
Unattached
#96451
#59204 men
Overall rank
-10.80
Rating
3
Races rated
3
Results
#6881
#6879 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:58:38 | #6495 of 8903 (2023) | #15877 of 21974 |
| Marathon | 04:44:41 | #20006 of 21073 (2024) | #41148 of 43093 |
| Half Marathon | 02:22:01 | #20748 of 25731 (2023) | #54822 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2024 | ||||
| 2024 | Seville Marathon↗ | — | 04:44:41 | 512 |
| 2023 | ||||
| 2023 | The Big Half↗ | — | 02:22:01 | 7858 |
| 2023 | Vitality London 10,000↗ | — | 00:58:38 | 4515 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.