← rankings
Mike Taylor
Aycliffe Running Clu · Cambuslang Harriers · Marple Runners · Mud Crew Trail Runners · North East Project · Oxted School · Southport Waterloo AC · Southport Waterloo Ac · Wycombe Phoenix Harriers
#66163
#40071 men
Overall rank
-6.00
Rating
18
Races rated
20
Results
#66620
#41449 men
Cross-country rank
#3043
#3042 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:35:24 | #279 of 9268 (2024) | #886 of 21974 |
| Marathon | 02:58:51 | #1812 of 8883 (2023) | #7266 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025 | London Marathon↗ | Cambuslang Harriers | 03:09:08 | 1980 |
| 2025 | Manchester Marathon↗ | Marple Runners | 03:24:11 | 2624 |
| 2025 | California Intl Marathon↗ | — | 03:01:42 | 4 |
| 2024 | ||||
| 2024-12-29 | Ribble Valley 10K (inc North of England 10K Championships) | North East Project | 00:35:24 | 141 |
| 2024 | Yorkshire Marathon↗ | Aycliffe Running Clu | 03:05:54 | 315 |
| 2024 | Edinburgh Marathon↗ | Mud Crew Trail Runners | 03:55:40 | 2740 |
| 2023 | ||||
| 2023-12-31 | Ribble Valley 10K (inc North of England 10K Championships) | — | 00:37:53 | 206 |
| 2023 | London Marathon↗ | — | 02:58:51 | 1431 |
| 2019 | ||||
| 2019-01-05 | Merseyside County Cross Country Championships↗ | Southport Waterloo AC | — | 65 |
| 2018 | ||||
| 2018-11-24 | Mid Lancs Cross Country League — 2018-11-24↗ | Southport Waterloo Ac | — | 156 |
| 2017 | ||||
| 2017-02-25 | English National Cross Country Championships — Senior Men | Wycombe Phoenix Harriers | — | 1313 |
| 1996 | ||||
| 1996-12-16 | Surrey County AA Cross-Country — 1996-12-16↗ | Oxted School | — | 17 |
| 1995 | ||||
| 1995-12-09 | Surrey County AA Cross-Country — 1995-12-09↗ | Oxted School | — | 40 |
| 1994 | ||||
| 1994-12-10 | Surrey County AA Cross-Country — 1994-12-10↗ | Oxted School | — | 49 |
| 1993 | ||||
| 1993-12-11 | Surrey County AA Cross-Country — 1993-12-11↗ | Oxted School | — | 19 |
| 1980 | ||||
| 1980-02-23 | English National Cross Country Championships — Senior Men | Wycombe Phoenix Harriers | — | 1627 |
| 1977 | ||||
| 1977-03-05 | English National Cross Country Championships — Senior Men | Wycombe Phoenix Harriers | — | 903 |
| 1976 | ||||
| 1976-03-13 | English National Cross Country Championships — Senior Men | Wycombe Phoenix Harriers | — | 835 |
| 1975 | ||||
| 1975-03-01 | English National Cross Country Championships — Senior Men | Wycombe Phoenix Harriers | — | 477 |
| 1974 | ||||
| 1974-03-02 | English National Cross Country Championships — Senior Men | Wycombe Phoenix Harriers | — | 670 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.