← rankings
M. Davies
Cardiff Metropolitan University
#18507
#7634 women
Overall rank
-1.70
Rating
9
Races rated
9
Results
#16532
#6000 women
Cross-country rank
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2019 | ||||
| 2019-03-02 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff Metropolitan University | — | 12 |
| 2019-03-02 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff Metropolitan University | — | 8 |
| 2019-03-02 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff Metropolitan University | — | 59 |
| 2019-02-09 | John H Collins Gwent Cross Country League — Pontypool Park↗ | Cardiff Metropolitan University | — | 4 |
| 2019-02-09 | John H Collins Gwent Cross Country League — Pontypool Park↗ | Cardiff Metropolitan University | — | 3 |
| 2019-02-09 | John H Collins Gwent Cross Country League — Pontypool Park↗ | Cardiff Metropolitan University | — | 55 |
| 2018 | ||||
| 2018-11-10 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff Metropolitan University | — | 13 |
| 2018-11-10 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff Metropolitan University | — | 13 |
| 2018-11-10 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff Metropolitan University | — | 71 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.