← rankings
Naomi Cotton
Sutton & District AC · Sutton Striders
#45553
#18032 women
Overall rank
-4.23
Rating
7
Races rated
7
Results
#54719
#20758 women
Cross-country rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:48:11 | #612 of 7680 (2023) | #1571 of 19772 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2024 | ||||
| 2024-11-09 | Surrey XC League — Match 2B↗ | Sutton Striders | — | 140 |
| 2024-02-10 | Surrey XC League — 2023-24 Ladies Div 2/3 Match 4↗ | Sutton Striders | — | 86 |
| 2024-01-13 | Surrey XC League — 2023-24 Ladies Div 2/3 Match 3↗ | Sutton Striders | — | 106 |
| 2023 | ||||
| 2023-11-11 | Surrey XC League — 2023-24 Ladies Div 2/3 Match 2↗ | Sutton Striders | — | 109 |
| 2023-10-14 | Surrey XC League — 2023-24 Ladies Div 2/3 Match 1↗ | Sutton Striders | — | 73 |
| 2023 | Vitality London 10,000↗ | Sutton Striders | 00:48:11 | 373 |
| 2022 | ||||
| 2022 | Vitality London 10,000↗ | Sutton & District AC | 00:50:52 | 695 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.