← rankings
K Fish
Bristol & West AC · Bristol Athletic Club
#84683
#32461 women
Overall rank
-8.17
Rating
12
Races rated
12
Results
#69130
#25962 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2005 | ||||
| 2005-02-19 | English National Cross Country Championships — Under 17 Women | Bristol & West AC | — | 184 |
| 2004 | ||||
| 2004-02-21 | English National Cross Country Championships — Under 15 Girls | Bristol Athletic Club | — | 278 |
| 2003 | ||||
| 2003-03-15 | John H Collins Gwent Cross Country League — Pembrey Park, Llanelli↗ | Bristol Athletic Club | — | 35 |
| 2003-02-22 | English National Cross Country Championships — Under 15 Girls | Bristol Athletic Club | — | 215 |
| 2003-02-01 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Bristol Athletic Club | — | 22 |
| 2002 | ||||
| 2002-12-01 | John H Collins Gwent Cross Country League — Bath University↗ | Bristol Athletic Club | — | 38 |
| 2002-11-02 | John H Collins Gwent Cross Country League — Dare Valley Country Park, Aberdare↗ | Bristol Athletic Club | — | 40 |
| 2002-10-13 | John H Collins Gwent Cross Country League — Newbridge Fields, Bridgend↗ | Bristol Athletic Club | — | 39 |
| 2002-03-16 | John H Collins Gwent Cross Country League — United Counties Showground, Carmarthen↗ | Bristol Athletic Club | — | 25 |
| 2002-02-23 | English National Cross Country Championships — Under 13 Girls | Bristol Athletic Club | — | 217 |
| 2002-02-02 | John H Collins Gwent Cross Country League — Woodhouse Park, Almondsbury, Bristol↗ | Bristol Athletic Club | — | 12 |
| 2001 | ||||
| 2001-12-02 | John H Collins Gwent Cross Country League — Newbridge Fields, Bridgend↗ | Bristol Athletic Club | — | 28 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.