← rankings
Ruth Northway
PONTYCLUN ROAD RUNNERS · Pontyclun Road Runners
#96064
#36659 women
Overall rank
-10.66
Rating
3
Races rated
6
Results
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 01:04:27 | #4384 of 7680 (2023) | #11291 of 19772 |
| Marathon | 05:27:22 | #15111 of 16027 (2024) | #34015 of 35720 |
| Half Marathon | 02:27:25 | #9795 of 14561 (2022) | #39731 of 61102 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2024 | ||||
| 2024 | Brecon Carreg Cardiff Bay 10K↗ | — | 01:16:23 | 1596 |
| 2024 | Cardiff Half Marathon↗ | Pontyclun Road Runners | 02:38:43 | 7482 |
| 2024 | Valencia Marathon↗ | — | 05:27:22 | 467 |
| 2023 | ||||
| 2023 | Brecon Carreg Cardiff Bay 10K↗ | Pontyclun Road Runners | 01:04:27 | 967 |
| 2023 | Cardiff Half Marathon↗ | Pontyclun Road Runners | 02:46:45 | 6971 |
| 2022 | ||||
| 2022 | Cardiff Half Marathon↗ | PONTYCLUN ROAD RUNNERS | 02:27:25 | 3258 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.