← rankings
Arthur Reed
LONDON HEATHSIDE AC · LONH · Ldn Heathside · London Heathside
#67215
#40724 men
Overall rank
-6.10
Rating
6
Races rated
7
Results
#47521
#29421 men
Cross-country rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 2:27.52 | #644 of 942 (2019) | #4709 of 6504 |
| 1500m | 5:16.41 | #672 of 757 (2019) | #5422 of 6191 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2020 | ||||
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | LONDON HEATHSIDE AC | — | 217 |
| 2019 | ||||
| 2019-06-12 | Watford Open Graded Meeting↗ | LONH | 2:27.52 | 6 |
| 2019-05-01 | Watford Open Graded Meeting↗ | London Heathside | 5:16.41 | 5 |
| 2019-04-17 | Watford Open Graded Meeting↗ | London Heathside | 2:30.84 | 4 |
| 2018 | ||||
| 2018-02-24 | English National Cross Country Championships — Under 13 Boys | London Heathside | — | 458 |
| 2017 | ||||
| 2017-02-25 | English National Cross Country Championships — Under 13 Boys | London Heathside | — | 432 |
| 2017-01-07 | Middlesex County AA Cross Country Championships — 2017-01-07↗ | Ldn Heathside | — | 45 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.