← rankings
Abby Parkin
Wakefield Triathlon Club
#77940
#30096 women
Overall rank
-7.25
Rating
3
Races rated
3
Results
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Marathon | 03:44:10 | #2796 of 14878 (2025) | #7195 of 35720 |
| 10K | 01:07:27 | #5052 of 8223 (2024) | #13185 of 19772 |
| Half Marathon | 02:11:37 | #9803 of 23474 (2024) | #25380 of 61102 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025 | Manchester Marathon↗ | Wakefield Triathlon Club | 03:44:10 | 578 |
| 2024 | ||||
| 2024 | The Big Half↗ | — | 02:11:37 | 2277 |
| 2024 | Vitality London 10,000↗ | — | 01:07:27 | 3547 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.