← rankings
Sam Knee-robinson
Andover AC · BEDC · Bedford · Bedford & County · Bedford & County AC · Wirral AC
#10914
#6275 men
Overall rank
-0.68
Rating
42
Races rated
42
Results
#6231
#4027 men
Cross-country rank
#3412
#2244 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 5M | 25:18.9 | #36 of 172 (2025) | #36 of 237 |
| 1500m | 3:50.84 | #37 of 1272 (2026) | #79 of 2380 |
| 3000m | 08:19.96 | #78 of 492 (2023) | #146 of 896 |
| Mile | 4:24.39 | #59 of 244 (2026) | #384 of 1601 |
| 5000m | 14:41.28 | #110 of 657 (2023) | #662 of 3000 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-06-17 | University of Birmingham Track and Field Series↗ | Bedford & County AC | 3:50.84 | 7 |
| 2026-06-13 | British Milers' Club — Loughborough Grand Prix 13 June 2026 | Bedford & County | 03:53.23 | 2 |
| 2026-05-27 | Hercules Wimbledon 1500M PB Night 2026↗ | Bedford & County AC | 3:55.07 | 6 |
| 2026-05-16 | British Milers' Club — Trafford Grand Prix 16 May 2026 | Bedford & County | 14:48.62 | 3 |
| 2026-05-04 | Bannister Track Miles↗ | Bedford & County AC | 4:06.40 | 10 |
| 2026-05-04 | Bannister Track Miles↗ | Bedford & County AC | 4:24.39 | 10 |
| 2026-01-25 | Cardiff Metropolitan University Non Thomas Open↗ | Bedford & County AC | 8:50.79 | 11 |
| 2025 | ||||
| 2025-12-19 | Friday Night Under the Lights Christmas 5 Miles #5↗ | Bedford & County AC | 25:18.9 | 36 |
| 2025-08-09 | British Milers' Club — Trafford Grand Prix 09 Aug 2025 | Bedford & County | 03:51.04 | 11 |
| 2025-07-12 | British Milers' Club — Watford Grand Prix 12 July 2025 | Bedford & County | 03:52.85 | 8 |
| 2025-05-28 | Hercules Wimbledon 1500m Festival Night 2025↗ | Bedford & County AC | 3:54.18 | 5 |
| 2025-05-24 | British Milers' Club — Bury Grand Prix 24 May 2025 | Bedford & County | 03:54.50 | 3 |
| 2025-05-07 | University of Birmingham Track and Field Series↗ | Bedford & County AC | 3:55.84 | 4 |
| 2024 | ||||
| 2024-08-10 | British Milers' Club — Bury Grand Prix 10 Aug 2024 | Bedford & County | 03:52.46 | 2 |
| 2024-07-24 | British Milers' Club — Tooting Bec 24 July 2024 | Bedford & County | 03:54.52 | 1 |
| 2024-07-06 | British Milers' Club — Birmingham Uni Grand Prix 06 July 2024 | Bedford & County | 08:46.38 | 10 |
| 2024-06-22 | British Milers' Club — Loughborough Grand Prix 22 June 2024 | Bedford & County | 03:59.77 | 7 |
| 2024-05-15 | University of Birmingham Track and Field Series↗ | Bedford & County AC | 15:07.06 | 7 |
| 2024-04-27 | University of Birmingham Track and Field Series↗ | Bedford & County AC | 8:32.15 | 4 |
| 2023 | ||||
| 2023-08-12 | British Milers' Club — Trafford Grand Prix 12 Aug 2023 | Bedford & County | 03:54.51 | 5 |
| 2023-07-29 | British Milers' Club — Birmingham Uni Grand Prix 29 July 2023 | Bedford & County | 03:56.50 | 1 |
| 2023-07-12 | University of Birmingham Track and Field Series↗ | Bedford & County AC | 14:46.48 | 9 |
| 2023-07-01 | British Milers' Club — Watford Grand Prix 01 July 2023 | Bedford & County | 08:19.96 | 5 |
| 2023-05-27 | British Milers' Club — Sportcity Grand Prix 27 May 2023 | Bedford & County | 14:45.95 | 3 |
| 2023-05-10 | University of Birmingham Track and Field Series↗ | Bedford & County AC | 8:28.39 | 17 |
| 2023-04-28 | Comeback 5000 #3 Sponsored by Sports Shoes↗ | Bedford & County AC | 14:41.28 | 5 |
| 2022 | ||||
| 2022-08-24 | Watford Open Graded Meeting↗ | Bedford & County AC | 3:52.80 | 3 |
| 2022-07-27 | Watford Open Graded Meeting↗ | Bedford & County AC | 3:56.53 | 3 |
| 2022-06-01 | Watford Open Graded Meeting↗ | Bedford & County AC | 8:25.61 | 5 |
| 2021 | ||||
| 2021-07-14 | University of Birmingham Track and Field Series↗ | BEDC | 8:48.70 | 7 |
| 2021-05-16 | Peterborough & Nene Valley May Open Meeting 2↗ | Bedford & County AC | 4:08.2 | 1 |
| 2017 | ||||
| 2017-06-24 | British Milers' Club — Watford Grand Prix 24 June 2017 | Bedford | 03:58.05 | 6 |
| 2015 | ||||
| 2015-02-21 | English National Cross Country Championships — Junior Men | Bedford & County AC | — | 43 |
| 2013 | ||||
| 2013-02-23 | English National Cross Country Championships — Youths | Bedford & County AC | — | 54 |
| 2012 | ||||
| 2012-02-25 | English National Cross Country Championships — Youths | Bedford & County AC | — | 133 |
| 2012 | SEAA South of England XC Championships — 2012 main↗ | Bedford & County AC | — | 76 |
| 2011 | ||||
| 2011-02-19 | English National Cross Country Championships — Under 15 Boys | Bedford & County AC | — | 43 |
| 2011 | SEAA South of England XC Championships — 2011 main↗ | Bedford & County AC | — | 63 |
| 2010 | ||||
| 2010 | SEAA South of England XC Championships — 2010 main↗ | Bedford & County | — | 168 |
| 2009 | ||||
| 2009-02-21 | English National Cross Country Championships — Under 15 Boys | Andover AC | — | 89 |
| 2009-02-21 | English National Cross Country Championships — Under 15 Boys | Wirral AC | — | 56 |
| 2008 | ||||
| 2008-02-23 | English National Cross Country Championships — Under 15 Boys | Wirral AC | — | 91 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.