| 2026 |
|---|
| 2026-05-30 | LUCA Outdoor Championships 2026↗ | Imperial College Cross Country & AC | 2:09.88 | 9 |
| 2026-05-09 | Middlesex County AA Track & Field Championships 2026↗ | Barnet & District AC | 4:27.47 | 3 |
| 2026-05-09 | Middlesex County AA Track & Field Championships 2026↗ | Barnet & District AC | 2:10.93 | 4 |
| 2026-03-28 | LUCA Outdoor Open Meeting↗ | Imperial College Union Cross-Country and AC | 2:11.07 | 6 |
| 2026-01-10 | Middlesex County AA Cross Country Championships — 2026-01-10↗ | Barnet & District AC | — | 5 |
| 2026-01-10 | Metropolitan Cross Country League — Race 4 Race 4↗ | Barn | — | 87 |
| 2025 |
|---|
| 2025-12-06 | Metropolitan Cross Country League — Race 3 Race 3↗ | Barn | — | 94 |
| 2025-11-15 | Metropolitan Cross Country League — Race 2 Race 2↗ | Barn | — | 111 |
| 2025-10-11 | Metropolitan Cross Country League — Race 1 Race 1↗ | Barn | — | 163 |
| 2025-05-31 | LUCA Outdoor Championships 2025↗ | Imperial College Cross Country & AC | 4:28.11 | 7 |
| 2025-05-10 | Middlesex County AA Track & Field Championships 2025↗ | Barnet & District AC | 2:09.13 | 3 |
| 2025-05-10 | Middlesex County AA Track & Field Championships 2025↗ | Barnet & District AC | 4:28.62 | 2 |
| 2025-03-23 | LUCA Pre-BUCS Open Meeting↗ | Imperial College Union Cross-Country and AC | 2:15.43 | 2 |
| 2025-02-22 | English National Cross Country Championships — English National Cross Country Championships↗ | Barnet & District AC | — | 162 |
| 2025-02-08 | Metropolitan Cross Country League — Race 5 Race 5↗ | Barn | — | 148 |
| 2025-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Barnet & District AC | — | 65 |
| 2025-01-11 | Middlesex County AA Cross Country Championships — 2025-01-11↗ | Barnet & District AC | — | 15 |
| 2024 |
|---|
| 2024-11-30 | Metropolitan Cross Country League — Race 3 Race 3↗ | Barn | — | 141 |
| 2024-11-09 | Metropolitan Cross Country League — Race 2 Race 2↗ | Barn | — | 267 |
| 2024-10-12 | Metropolitan Cross Country League — Race 1 Race 1↗ | Barn | — | 133 |
| 2024-05-06 | British Milers' Club — Oxford Miles 06 May 2024 | — | 04:43.13 | 5 |
| 2024-05-06 | Bannister Miles↗ | Barnet & District AC | 4:43.13 | 5 |
| 2024-05-06 | Bannister Miles↗ | Barnet & District AC | 4:25.03 | 5 |
| 2024-04-17 | Highgate Harriers 1879 Spring Open↗ | Barnet & District AC | 2:11.47 | 5 |
| 2024-03-23 | LUCA Pre-BUCS Open Meeting↗ | Barnet & District AC | 2:16.09 | 7 |
| 2024-03-09 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Middlesex | — | 135 |
| 2024-02-10 | Metropolitan Cross Country League — Race 5 Race 5↗ | Barn | — | 145 |
| 2024-02-07 | Ayo Falola Dream Mile 2024↗ | Barnet & District AC | 5:02.80 | 7 |
| 2024-01-27 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Barnet & District AC | — | 82 |
| 2024-01-20 | UK Athletics Cross Challenge — Cross Challenge London↗ | Barnet & District AC | — | 20 |
| 2024-01-13 | Metropolitan Cross Country League — Race 4 Race 4↗ | Barn | — | 121 |
| 2024-01-06 | Middlesex County AA Cross Country Championships — 2024-01-06↗ | Barnet | — | 16 |
| 2023 |
|---|
| 2023-12-02 | Metropolitan Cross Country League — Race 3 Race 3↗ | Barn | — | 136 |
| 2023-11-11 | Metropolitan Cross Country League — Race 2 Race 2↗ | Barn | — | 149 |
| 2023-10-14 | Metropolitan Cross Country League — Race 1 Race 1↗ | Barn | — | 139 |
| 2023-09-16 | Harrow Autumn 2023 Open - Track, Jumps, Throws↗ | Barnet & District AC | 4:51.66 | 2 |
| 2023-08-27 | London Inter-Club Challenge 4↗ | Shaftesbury Barnet Harriers | 2:13.99 | 3 |
| 2023-08-12 | London Inter-Club Challenge 3↗ | Barnet & District AC | 2:12.04 | 5 |
| 2023-06-03 | British Milers' Club — Oxford Pb Classic 03 June 2023 | Barnet | 02:09.59 | 5 |
| 2023-04-26 | Highgate Harriers 1879 Early Season Open #2↗ | Barnet & District AC | 4:42.0 | 10 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Middlesex | — | 261 |
| 2023-01-28 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Barnet & District AC | — | 136 |
| 2023-01-07 | Middlesex County AA Cross Country Championships — 2023-01-07↗ | Barnet | — | 12 |
| 2022 |
|---|
| 2022-06-29 | Watford Open Graded Meeting↗ | BARN | 4:27.67 | 15 |
| 2022-06-01 | Watford Open Graded Meeting↗ | BARN | 4:24.71 | 12 |
| 2022-05-04 | Watford Open Graded Meeting↗ | BARN | 4:32.16 | 2 |
| 2022-04-20 | Watford Open Graded Meeting↗ | BARN | 2:13.26 | 8 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Barnet & District AC | — | 279 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Barnet & District AC | — | 131 |
| 2022-01-08 | Middlesex County AA Cross Country Championships — 2022-01-08↗ | Barnet & District | — | 20 |
| 2021 |
|---|
| 2021-11-20 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Barnet | — | 72 |
| 2021-08-25 | Watford Open Graded Meeting↗ | BARN | 4:44.45 | 2 |
| 2020 |
|---|
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | BARNET & DISTRICT AC | — | 278 |
| 2019 |
|---|
| 2019-09-11 | Highgate Harriers September Open Meeting↗ | BARN | 5:06.21 | 9 |
| 2019-05-29 | Watford Open Graded Meeting↗ | BARN | 5:18.33 | 13 |
| 2019-05-01 | Watford Open Graded Meeting↗ | Barnet & District AC | 5:06.76 | 9 |
| 2019-04-17 | Watford Open Graded Meeting↗ | Barnet & District AC | 2:30.33 | 7 |
| 2019-04-03 | Watford Open Graded Meeting↗ | Barnet & District AC | 5:08.57 | 10 |
| 2019-02-23 | English National Cross Country Championships — The National Cross Country Championships↗ | Barnet & District AC | — | 392 |
| 2018 |
|---|
| 2018-02-24 | English National Cross Country Championships — Under 13 Boys | Barnet & District AC | — | 520 |
| 2017 |
|---|
| 2017-01-07 | Middlesex County AA Cross Country Championships — 2017-01-07↗ | Barnet | — | 57 |