← rankings
Colin Williams
39.47 · CROUP · GBR · ILKLEY HARRIERS · Les Croupiers · Les Croupiers RC · Moorfoot Runners · South Wales · Unattached · Veterans AC · Veterans Athletic Club · WMAL · Welsh Masters Athletics Limited · Welsh Masters Athletics Ltd
#52083
#31318 men
Overall rank
-4.76
Rating
29
Races rated
37
Results
#34335
#21362 men
Cross-country rank
#7270
#4537 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10,000m | 47:08.6 | #103 of 121 (2025) | #134 of 156 |
| 5M | 41:40 | #59 of 68 (2026) | #228 of 237 |
| 5K | 22:41 | #230 of 317 (2025) | #413 of 532 |
| Mile | 5:08.23 | #145 of 256 (2023) | #1090 of 1601 |
| 800m | 2:18.63 | #724 of 1158 (2023) | #1103 of 2152 |
| 5000m | 22:23.09 | #724 of 780 (2025) | #1139 of 1221 |
| 1500m | 4:48.76 | #827 of 1080 (2023) | #4597 of 6191 |
| 10K | 00:43:34 | #1728 of 8253 (2022) | #4645 of 21974 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.