Michael Wilson
Chorley A & T · Chorley Ac & Tri · Chorley Athletic & Tri Club · Chorley Athletic And Triathlon · Chorley Athletic and Triathlon Club · East London Runners · GBR · Kingston & Poly · Liverpool Pembroke & Sefton Harriers · Sunderland · Sunderland / Birmingham Uni · Sunderland / New Mexico Uni · Sunderland Harriers & AC · Sunderland Harriers & Ac · Sunderland Harriers Ac · Thames Valley Harriers
| Event | Best | National rank | All-time |
|---|---|---|---|
| Mile | 04:02.72 | #16 of 632 (2024) | #67 of 1601 |
| 1500m | 03:41.67 | #13 of 1179 (2022) | #115 of 6191 |
| Marathon | 02:24:28 | #85 of 18194 (2025) | #175 of 43093 |
| 800m | 01:49.01 | #19 of 942 (2019) | #201 of 6504 |
| 5000m | 14:41.35 | #111 of 657 (2023) | #664 of 3000 |
| Half Marathon | 01:39:58 | #4287 of 19616 (2025) | #14281 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Season-by-season ability from the time-varying model. Higher is stronger.
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025-02-22 | English National Cross Country Championships — English National Cross Country Championships↗ | East London Runners | — | 1716 |
| 2025 | Cardiff Half Marathon↗ | — | 01:39:58 | 2650 |
| 2025 | London Marathon↗ | Sunderland Harriers & AC | 02:24:28 | 49 |
| 2024 | ||||
| 2024-12-14 | Essex County Cross Country Championships — Essex Cross Country Vets Championships 2024↗ | East London Runners | — | 112 |
| 2024-11-23 | Mid Lancs Cross Country League — 2024-11-23↗ | Chorley A & T | — | 203 |
| 2024-11-23 | UK Athletics Cross Challenge — Liverpool XC↗ | Chorley Athletic and Triathlon Club | — | 491 |
| 2024-11-16 | SEAA South of England AA Champs incl. London / National XC — SEAA London Cross Country Championships ↗ | East London Runners | — | 442 |
| 2024-10-12 | Mid Lancs Cross Country League — 2024-10-12↗ | Chorley A & T | — | 225 |
| 2024-05-06 | British Milers' Club — Oxford Miles 06 May 2024 | — | 04:02.72 | 8 |
| 2024-05-06 | Bannister Miles↗ | Sunderland Harriers & AC | 3:46.04 | 8 |
| 2024-05-06 | Bannister Miles↗ | Sunderland Harriers & AC | 4:02.72 | 8 |
| 2024-01-07 | British Milers' Club — Sheffield Indoor 07 Jan 2024 | Sunderland Harriers & Ac | 03:51.43 | 2 |
| 2023 | ||||
| 2023-09-02 | British Milers' Club — Gillingham Kent 02 Sept 2023 | — | — | 6 |
| 2023-08-23 | British Milers' Club — Watford Gold Standard 23 Aug 2023 | Sunderland | 03:42.16 | 9 |
| 2023-08-15 | British Milers' Club — Trafford Gold Standard 15 Aug 2023 | Sunderland Harriers Ac | 01:50.01 | 2 |
| 2023-08-12 | British Milers' Club — Trafford Grand Prix 12 Aug 2023 | Sunderland | 03:54.47 | 13 |
| 2023-07-01 | British Milers' Club — Watford Grand Prix 01 July 2023 | Sunderland | 01:50.31 | 5 |
| 2023-06-14 | British Milers' Club — Watford Gold Standard 14 June 2023 | Sunderland | 1:51.08 | 1 |
| 2023-06-10 | British Milers' Club — Loughborough Rand Prix 10 June 23 | Sunderland | 03:51.18 | 12 |
| 2023-05-27 | British Milers' Club — Sportcity Grand Prix 27 May 2023 | Sunderland | 04:05.04 | 11 |
| 2023-03-18 | University of Birmingham Winter Throws and Distance Meet↗ | GBR | 14:41.35 | 5 |
| 2023-01-08 | British Milers' Club — Sheffield Indoors 08 Jan 2023 | Sunderland Harriers & Ac | 01:51.85 | 3 |
| 2022 | ||||
| 2022-12-03 | Essex County Cross Country Championships — Essex Cross Country Vets Championships↗ | East London Runners | — | 126 |
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | — | — | 15 |
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | Chorley Athletic & Tri Club | — | 593 |
| 2022-10-15 | Mid Lancs Cross Country League — 2022-10-15↗ | Chorley A & T | — | 218 |
| 2022-07-23 | British Milers' Club — Trafford Grand Prix 23 July 2022 | Sunderland | 03:41.67 | 9 |
| 2022-02-12 | Mid Lancs Cross Country League — 2022-02-12↗ | Chorley Athletic And Triathlon | — | 170 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | East London Runners | — | 669 |
| 2022-01-22 | South East Lancashire Cross Country League — 2022-01-22↗ | Chorley Ac & Tri | — | 103 |
| 2022-01-09 | British Milers' Club — Sheffield Indoors 09 Jan 2022 | Sunderland Harriers & Ac | 03:48.93 | 1 |
| 2021 | ||||
| 2021-11-20 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | East London Runners | — | 411 |
| 2019 | ||||
| 2019-06-29 | British Milers' Club — Watford Grand Prix 29 June 2019 | Sunderland / New Mexico Uni | 01:49.01 | 4 |
| 2018 | ||||
| 2018-12-15 | South East Lancashire Cross Country League — 2018-12-15↗ | Chorley Ac & Tri | — | 126 |
| 2017 | ||||
| 2017-05-13 | British Milers' Club — Solihull Grand Prix 13 May 2017 | Sunderland / Birmingham Uni | 03:47.27 | 4 |
| 2016 | ||||
| 2016-07-09 | British Milers' Club — Solihull Grand Prix 09 July 2016 | Sunderland / Birmingham Uni | 03:56.25 | 13 |
| 2016-05-28 | British Milers' Club — Watford Grand Prix 28 May 2016 | Sunderland / Birmingham Uni | 03:47.71 | 2 |
| 2016-05-14 | British Milers' Club — Manchester Sportcity Grand Prix 14 May 2016 | Sunderland / Birmingham Uni | 03:50.39 | 2 |
| 2016-02-13 | Surrey XC League — 2015-16 Men Div 1 Match 4↗ | Kingston & Poly | — | 81 |
| 2015 | ||||
| 2015-05-16 | British Milers' Club — Manchester Trafford Grand Prix 16 May 2015 | Sunderland / Birmingham Uni | 01:54.82 | 7 |
| 2015-02-21 | English National Cross Country Championships — Senior Men | Thames Valley Harriers | — | 1120 |
| 2013 | ||||
| 2013-06-01 | British Milers' Club — Manchester Sportcity Grand Prix 1 June 2013 | Sunderland | 01:58.20 | 8 |
| 2012 | ||||
| 2012-02-25 | English National Cross Country Championships — Youths | Sunderland Harriers & AC | — | 173 |
| 2012-02-25 | English National Cross Country Championships — Senior Men | Thames Valley Harriers | — | 1354 |
| 2011 | ||||
| 2011-02-19 | English National Cross Country Championships — Under 15 Boys | Sunderland Harriers & AC | — | 69 |
| 2010 | ||||
| 2010-02-27 | English National Cross Country Championships — Under 15 Boys | Sunderland Harriers & AC | — | 54 |
| 2010-02-27 | English National Cross Country Championships — Youths | Liverpool Pembroke & Sefton Harriers | — | 173 |
| 2009 | ||||
| 2009-02-21 | English National Cross Country Championships — Under 13 Boys | Sunderland Harriers & AC | — | 21 |
| 2007 | ||||
| 2007-03-10 | English National Cross Country Championships — Under 13 Boys | Sunderland Harriers & AC | — | 162 |
| 2002 | ||||
| 2002-02-23 | English National Cross Country Championships — Senior Men | Thames Valley Harriers | — | 840 |
| 1997 | ||||
| 1997-03-08 | English National Cross Country Championships — Senior Men | Thames Valley Harriers | — | 654 |
| 1978 | ||||
| 1978-03-04 | English National Cross Country Championships — Junior Men | Thames Valley Harriers | — | 244 |
| 1977 | ||||
| 1977-03-05 | English National Cross Country Championships — Junior Men | Thames Valley Harriers | — | 260 |
| 1975 | ||||
| 1975-03-01 | English National Cross Country Championships — Junior Men | Thames Valley Harriers | — | 304 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.